Weekend 3rd - 6th Jan 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

03 - 06 Jan

S.C.

AVG

% +/-

$Total

1 THE FELLOWSHIP OF THE RING 2 5,872,528 407 14,429 -40 24,118,897
2 MONSTERS, INC. 2 3,244,521 357 9,088 -13 12,375,998
3 SHALLOW HAL 1 2,248,848 176 12,778 na 3,324,323
4 HARRY POTTER AND THE PHIL.. 6 2,021,912 418 4,837 -31 34,444,483
5 RAT RACE 1 1,274,051 179 7,118 na 1,274,051
6 VANILLA SKY 3 904,284 263 3,438 -48 6,330,890
7 AMERICAN PIE 2 5 541,390 161 3,363 -48 12,532,424
8 AMELIE 2 470,546 21 22,407 -2 1,858,059
9 LANTANA 14 338,995 79 4,291 -8 10,364,327
10 THE MAN WHO WASN'T THERE 2 179,777 24 7,491 -5 646,290
11 MONSOON WEDDING 3 156,152 15 10,410 -1 624,125
12 CYBERWORLD 3D 29 138,780 3 46,260 33 2,645,676
13 THE CLOSET 2 109,838 11 9,985 4 557,921
14 SHACKELTON'S ANTARCTIC AD.. 10 88,551 2 44,276 -4 1,041,579
15 13 GHOSTS 4 82,640 45 1,836 -66 1,804,182
16 BEAUTY AND THE BEAST 2 68,769 1 68,769 na 123,799
17 HAUNTED CASTLE 16 67,895 4 16,974 7 1,411,616
18 THE GOLDEN BOWL 2 65,462 18 3,637 -46 280,684
19 THE OTHERS 9 62,355 37 1,685 -55 10,438,312
20 THE SCORE 6 50,259 24

2,094

-59 3,535,503

 

Top 5 Films Total $14,661,860 -23.5
Top 10 Films Total $17,096,852 -17.0
Top 20 Films Total $17,987,553 -16.2

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal