Weekend 3rd - 6th Mar 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 3 - 6 Mar S.C. AVG  % +/- $ Total
1 HITCH M Sony 1 3,507,820 370 9,481 na 3,507,820
2 CONSTANTINE M Road 2 1,296,649 289 4,487 -57 5,056,339
3 THE AVIATOR M WB 4 800,802 240 3,337 -20 6,675,683
4 MILLION DOLLAR BABY M Road 5 679,800 105 6,474 24 4,848,679
5 BRIDE AND PREJUDICE PG Road 3 441,397 99 4,459 -41 2,743,082
6 SPANGLISH M Sony 3 260,179 203 1,282 -62 2,455,923
7 SIDEWAYS M Fox 6 240,054 108 2,223 -20 3,701,393
8 HOUSE OF FLYING DAGGERS M UIP/Uni 3 232,452 108 2,152 -45 2,005,224
9 HIDE AND SEEK M Fox 4 220,800 170 1,299 -58 4,269,812
10 MEET THE FOCKERS M UIP/Uni 11 159,982 134 1,194 -48 34,638,978
11 MY HOUSE IN UMBRIA M Hop 2 140,431 20 7,022 6 401,097
12 HOTEL RWANDA M Road 2 135,325 41 3,301 -24 424,442
13 RAY M UIP/Uni 6 123,185 130 948 -37 3,812,735
14 THE DOOR IN THE FLOOR MA Den 1 89,907 24 3,746 na 105,047
15 CLOSER MA Sony 6 87,750 86 1,020 -52 5,698,991
16 RACING STRIPES G Road 9 67,034 95 706 -31 8,481,954
17 THE MOTORCYCLE DIARIES M Den 12 50,786 33 1,539 -5 3,018,009
18 VERA DRAKE M Den 4 49,781 20 2,489 -29 444,558
19 FINDING NEVERLAND PG BVI/Mira 10 46,993 30 1,566 -37 7,925,252
20 THE SPONGEBOB SQUAREPANTS.. G UIP/Par 9 40,671 59 689 -3 6,926,465
 

 
Top 5 Films Total $6,726,468 +12.8
Top 10 Films Total $7,839,935 +1.8
Top 20 Films Total $8,671,798 +0.1

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 3rd - 6th Mar
LUTHER M Polyphony 25 1,524 38,107
THE ILLUSTRATED FAMILY DOCTOR MA Palace 13 1,524 19,816
OLDBOY R Rialto 7 1,834 12,829

Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com