3rd - 6th May 2007
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 3 - 6 May | S.C. | AVG | % +/- | $ Total |
| 1 | SPIDER-MAN 3 | M | Sony | 1 | 9,512,596 | 500 | 19,025 | na | 9,512,596 |
| 2 | BECAUSE I SAID SO | M | Mag Pac | 1 | 837,321 | 165 | 5,075 | na | 837,321 |
| 3 | SHOOTER | MA15+ | Par | 3 | 475,974 | 186 | 2,559 | -51 | 4,149,907 |
| 4 | PERFECT STRANGER | M | Sony | 3 | 314,578 | 203 | 1,550 | -55 | 2,854,603 |
| 5 | 300 | MA15+ | WB | 5 | 290,999 | 218 | 1,335 | -60 | 13,763,894 |
| 6 | THE HISTORY BOYS | M | Fox | 1 | 251,230 | 55 | 4,568 | na | 292,888 |
| 7 | THE NUMBER 23 | MA15+ | Road | 2 | 241,991 | 111 | 2,180 | -57 | 1,184,290 |
| 8 | DISTURBIA | M | Par | 4 | 179,379 | 157 | 1,143 | -60 | 4,498,805 |
| 9 | MR. BEAN'S HOLIDAY | PG | Par/Uni | 6 | 178,576 | 207 | 863 | -68 | 16,730,470 |
| 10 | CURSE OF THE GOLDEN FLOWER | M | Pap/Uni | 2 | 171,703 | 64 | 2,683 | -43 | 685,841 |
| 11 | WILD HOGS | M | BVI | 9 | 144,298 | 122 | 1,183 | -55 | 16,853,360 |
| 12 | THE LIVES OF OTHERS | MA15+ | Hop | 6 | 139,549 | 28 | 4,984 | -18 | 1,732,571 |
| 13 | PARIS JE'TAIME | MA15+ | Mad | 3 | 123,261 | 24 | 5,136 | -29 | 824,300 |
| 14 | MEET THE ROBINSONS | G | BVI | 6 | 107,153 | 173 | 619 | -74 | 8,323,673 |
| 15 | STOMP THE YARD | M | Sony | 4 | 103,632 | 103 | 1,006 | -67 | 3,741,249 |
| 16 | BECOMING JANE | PG | Den/Mag | 6 | 91,001 | 102 | 892 | -52 | 3,291,852 |
| 17 | NOISE | MA15+ | Mad | 1 | 83,245 | 14 | 5,946 | na | 87,659 |
| 18 | HALF NELSON | MA15+ | Pal | 2 | 81,899 | 14 | 5,850 | -13 | 269,561 |
| 19 | THE SCIENCE OF SLEEP | M | Rialto | 1 | 70,112 | 17 | 4,124 | na | 70,112 |
| 20 | THE REAPING | M | Road | 3 | 70,026 | 108 | 648 | -72 | 1,176,760 |
| Top 5 Films Total | $11,140,469 | +215.6% |
| Top 10 Films Total | $12,454,347 | +135.3% |
| Top 20 Films Total | $13,468,523 | +93.6% |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 3rd - 6th May |
| THE PAGE TURNER | PG | Pot | 5 | 574 | 2,868 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal