3rd - 6th August 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 3 - 6 Aug S.C. AVG  % +/- $ Total
1 YOU, ME AND DUPREE M UIP/Uni 2 1,790,905 247 7,251 -29 5,073,807
2 PIRATES OF THE CARIBBEAN: DEAD.. M BVI 5 1,355,504 366 3,704 -34 33,722,090
3 HOODWINKED G Road 1 1,329,589 206 6,454 na 1,333,866
4 THE LAKE HOUSE G Road 2 991,194 208 4,765 -36 3,149,222
5 THE SENTINEL M Fox 1 892,346 196 4,553 na 892,346
6 JINDABYNE M Road 3 538,586 80 6,732 -15 2,615,921
7 MY SUPER EX-GIRLFRIEND M Fox 3 275,910 205 1,346 -41 2,575,104
8 SUPERMAN RETURNS M WB 6 197,899 144 1,374 -48 13,674,741
9 FOOTY LEGENDS PG Icon 1 195,429 121 1,615 na 231,960
10 CONFETTI M Fox 1 187,865 75 2,505 na 187,865
11 LITTLE MAN M Sony 4 164,460 124 1,326 -49 3,647,629
12 TEN CANOES M Pal 6 149,975 54 2,777 -17 2,249,686
13 OVER THE HEDGE G UIP/Par 7 112,180 154 728 -49 16,170,684
14 CLICK M Sony 7 82,717 81 1,021 -55 13,927,195
15 16 BLOCKS M Sony 3 75,580 82 922 -60 991,401
16 WAH-WAH M Hop 7 69,801 45 1,551 -15 2,057,670
17 DEEP SEA 3D G IMAX 18 61,257 2 30,629 19 1,260,282
18 BEYOND THE SEA M Imag/Shar 4 58,707 16 3,669 -21 565,702
19 49 UP M Den 1 56,654 6 9,442 na 56,654
20 THE WHITE MASAI M Hop 3 56,356 20 2,818 -22 356,037
 

Top 5 Films Total $6,359,538 -11.7%
Top 10 Films Total $7,755,227 -8.7%
Top 20 Films Total $8,642,914 -6.3%

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 3rd - 6th August
ANTHONY KAUN HAI M Saini 5 2,168 10,838
           

Chart Published By Paul Boschen
© 1997-Present Moviemarshal.com