Weekend 3rd - 6th October 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR 3 - 6 Oct S.C. AVG % +/- $Total
1 AUSTIN POWERS IN GOLDMEMBER 3 2,341,139 329 7,116 -26 15,006,846
2 THE BOURNE IDENTITY 2 2,256,007 238 9,479 -19 6,620,044
3 LILO AND STITCH 5 2,200,953 304 7,240 25 9,424,197
4 STUART LITTLE 2 5 1,686,226 295 5,716 32 7,338,517
5 REIGN OF FIRE 1 1,078,150 162 6,655 na 1,078,756
6 xXx 4 960,059 249 3,856 -7 9,147,867
7 CROCODILE HUNTER 4 492,179 182 2,704 20 3,008,367
8 GARAGE DAYS 1 409,770 160 2,561 na 468,020
9 EIGHT LEGGED FREAKS 2 368,501 121 3,045 -39 1,340,348
10 INSOMNIA 5 229,490 140 1,639 -31 4,972,426
11 BEND IT LIKE BECKHAM 14 195,389 95 2,057 55 11,652,345
12 MR DEEDS 7 111,369 81 1,375 -14 8,687,165
13 THE CAT'S MEOW 3 109,631 20 5,482 16 420,776
14 NINE QUEENS 2 67,176 16 4,199 2 186,395
15 SPACE STATION 3D 18 56,643 2 28,322 36 2,233,422
16 THE SUM OF ALL FEARS 6 55,945 46 1,216 -32 5,724,971
17 HEAVEN 4 53,430 25 2,137 -25 513,135
18 CLOCKSTOPPERS 2 52,070 128 407 -15 192,753
19 WALKING ON WATER 2 49,794 9 5,533 -22 142,499
20 SIGNS 8 49,090 63 779 -39 11,851,230
 

Top 5 Films Total $9,562,475 -4.2
Top 10 Films Total $12,022,474 +3.8
Top 20 Films Total $12,823,011 +4.7

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal