4th - 7th January 2007
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 4 - 7 Jan | S.C. | AVG | % +/- | $ Total |
| 1 | HAPPY FEET | G | Road | 2 | 4,112,507 | 401 | 10,256 | -38 | 19,358,972 |
| 2 | NIGHT AT THE MUSEUM | PG | Fox | 2 | 3,363,465 | 363 | 9,266 | -17 | 12,824,052 |
| 3 | CASINO ROYALE | M | Sony | 5 | 2,135,557 | 344 | 6,208 | -23 | 25,688,622 |
| 4 | THE HOLIDAY | M | UIP/Uni | 2 | 2,005,133 | 280 | 7,161 | -21 | 8,253,682 |
| 5 | BLOOD DIAMOND | MA15+ | WB | 1 | 1,923,173 | 188 | 10,230 | na | 1,923,173 |
| 6 | FLUSHED AWAY | PG | UIP/Par | 3 | 1,097,666 | 234 | 4,691 | 2 | 4,973,069 |
| 7 | THE QUEEN | M | Icon | 2 | 773,976 | 78 | 9,923 | -7 | 2,929,237 |
| 8 | ERAGON | M | Fox | 4 | 622,900 | 236 | 2,639 | -32 | 7,119,503 |
| 9 | BABEL | MA15+ | UIP/Par | 2 | 597,885 | 45 | 13,286 | -3 | 2,352,897 |
| 10 | CHARLOTTE'S WEB | G | UIP/Par | 5 | 488,837 | 235 | 2,080 | -27 | 7,075,540 |
| 11 | BORAT: CULTURAL.. | MA15+ | Fox | 7 | 382,377 | 189 | 2,023 | -30 | 17,867,422 |
| 12 | MARIE ANTOINETTE | PG | Sony | 2 | 275,803 | 38 | 7,258 | -11 | 1,025,952 |
| 13 | FLICKA | PG | Fox | 1 | 242,431 | 155 | 1,564 | na | 242,431 |
| 14 | VOLVER | M | Den | 3 | 169,253 | 24 | 7,052 | -5 | 781,801 |
| 15 | THE VALET | M | Shar | 3 | 156,981 | 16 | 9,811 | 41 | 542,056 |
| 16 | OPEN SEASON | G | Sony | 6 | 150,105 | 120 | 1,251 | -39 | 5,861,731 |
| 17 | LITTLE MISS SUNSHINE | M | Fox | 13 | 100,404 | 38 | 2,642 | 112 | 6,401,128 |
| 18 | DEEP SEA 3D | G | IMAX | 40 | 53,398 | 2 | 26,699 | -15 | 2,647,431 |
| 19 | THE PRESTIGE | M | WB | 8 | 29,796 | 27 | 1,104 | -30 | 5,723,497 |
| 20 | HEADING SOUTH | M | Pot | 2 | 24,546 | 5 | 4,909 | 18 | 78,320 |
| Top 5 Films Total | $13,539,835 | -20.4% |
| Top 10 Films Total | $17,121,099 | -16.8% |
| Top 20 Films Total | $18,706,193 | -13.8% |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 4th - 7th Jan |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal