February 4 - 7, 2010
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | AVATAR | M | Fox | 8 | 3,936,622 | 368 | 10,697 | -14 | 98,374,262 |
| 2 | EDGE OF DARKNESS | MA15+ | Icon | 1 | 1,433,847 | 205 | 6,994 | na | 1,433,847 |
| 3 | DAYBREAKERS | MA15+ | Hoyts | 1 | 1,064,244 | 135 | 7,883 | na | 1,064,244 |
| 4 | LAW ABIDING CITIZEN | MA15+ | Road | 2 | 1,036,765 | 193 | 5,372 | -44 | 3,512,892 |
| 5 | INVICTUS | PG | WB | 3 | 952,092 | 261 | 3,648 | -26 | 5,401,375 |
| 6 | IT'S COMPLICATED | M | Uni | 5 | 919,856 | 270 | 3,407 | -25 | 14,035,806 |
| 7 | UP IN THE AIR | M | Par | 4 | 826,850 | 191 | 4,329 | 3 | 6,261,599 |
| 8 | TOOTH FAIRY | G | Fox | 4 | 598,446 | 215 | 2,783 | -48 | 9,785,666 |
| 9 | BRAN NUE DAE | PG | Road | 4 | 566,109 | 232 | 2,440 | -31 | 6,007,384 |
| 10 | SHERLOCK HOLMES | M | Road | 7 | 478,727 | 200 | 2,394 | -39 | 25,275,813 |
| 11 | THE ROAD | MA15+ | Icon | 2 | 319,430 | 62 | 5,152 | -34 | 992,743 |
| 12 | NINE | M | Sony | 3 | 292,419 | 125 | 2,339 | -42 | 2,240,502 |
| 13 | PRECIOUS | MA15+ | Icon | 1 | 249,171 | 27 | 9,229 | na | 297,532 |
| 14 | ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL | G | Fox | 7 | 168,307 | 185 | 910 | -63 | 22,776,440 |
| 15 | TOY STORY 1 & 2 3D | G | WD | 3 | 117,080 | 61 | 1,919 | -52 | 1,003,344 |
| 16 | BRIGHT STAR | PG | Road/Hop | 7 | 85,785 | 53 | 1,619 | 6 | 2,726,365 |
| 17 | THE PRINCESS AND THE FROG | G | WD | 6 | 84,933 | 84 | 1,011 | -65 | 6,709,768 |
| 18 | FANTASTIC MR. FOX | PG | Fox | 6 | 80,139 | 69 | 1,161 | -45 | 4,021,043 |
| 19 | THE LOVELY BONES | M | Par | 7 | 79,472 | 65 | 1,223 | -48 | 6,442,024 |
| 20 | IN THE LOOP | MA15+ | Mad | 3 | 66,917 | 25 | 2,677 | -15 | 439,966 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal