Weekend 4th - 7th Apr 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

04 - 07 Apr

S.C.

AVG

% +/-

$Total

1 ICE AGE 3 2,514,508 313 7,034 -19 11,093,017
2 QUEEN OF THE DAMNED 1 1,269,642 164 7,742 na 1,575,874
3 A BEAUTIFUL MIND 5 1,109,040 252 4,401 -43 16,066,971
4 SHOWTIME 2 815,137 218 3,739 -49 3,222,486
5 JIMMY NEUTRON: BOY GENIUS 2 688,605 231 2,981 62 1,716,873
6 PANIC ROOM P/V 615,191 128 4,806 na 615,191
7 GOSFORD PARK 4 521,669 68 7,672 -41 4,323,826
8 NOT ANOTHER TEEN MOVIE 3 500,528 176 2,844 -63 4,316,612
9 KATE AND LEOPOLD 4 457,706 209 2,190 -41 5,255,823
10 BLACK KNIGHT 1 362,140 117 3,095 na 362,140
11 VAN WILDER: PARTY LIAISON 1 352,770 127 2,778 na 352,770
12 SORORITY BOYS 2 300,339 141 2,130 -50 1,238,316
13 THE ROYAL TENENBAUMS 4 293,424 51 5,753 -35 1,466,547
14 MONSTER'S BALL 2 282,493 35 8,071 -39 1,059,719
15 RETURN TO NEVERLAND 2 230,338 112 2,057 142 505,298
16 E.T.: THE EXTRA-TERRESTRIAL 2 192,547 175 1,100 -38 736,653
17 BANDITS 3 187,952 141 1,333 -63 1,877,579
18 LOTR: THE FELLOWSHIP OF THE RING 15 139,649 53 2,635 -49 45,954,542
19 BLACK HAWK DOWN 7 116,059 68 1,707 -65 10,398,994
20 THE CURSE OF THE JADE SCORPION 2 56,976 16

3,561

-44 201,208

 

Top 5 Films Total $6,396,932 -27.5
Top 10 Films Total $8,884,166 -23.5
Top 20 Films Total $10,331,173 -25.6

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal