
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
|
TW |
TITLE |
WIR | 4 - 7 Jul | S.C. |
AVG |
% +/- |
$Total |
| 1 | MEN IN BLACK II | 1 | 5,353,291 | 365 | 14,667 | na | 6,359,433 |
| 2 | SCOOBY-DOO | 3 | 2,088,242 | 304 | 6,869 | -22 | 11,161,701 |
| 3 | MINORITY REPORT | 3 | 1,434,120 | 276 | 5,196 | -37 | 8,533,288 |
| 4 | SNOW DOGS | 6 | 1,315,926 | 299 | 4,401 | 0 | 4,593,998 |
| 5 | SPIDER-MAN | 5 | 1,149,853 | 300 | 3,833 | -31 | 27,620,563 |
| 6 | BEND IT LIKE BECKHAM | 1 | 1,078,531 | 62 | 17,396 | na | 1,567,919 |
| 7 | SPIRIT: STALLION OF THE CIMARRON | 2 | 546,044 | 215 | 2,540 | 17 | 2,166,043 |
| 8 | THE IMPORTANCE OF BEING EARNEST | 1 | 512,905 | 49 | 10,467 | na | 518,193 |
| 9 | A WALK TO REMEMBER | 2 | 366,410 | 129 | 2,840 | -28 | 1,147,761 |
| 10 | I AM SAM | 4 | 322,193 | 91 | 3,541 | -30 | 3,387,238 |
| 11 | STAR WARS: ATTACK OF THE CLONES | 8 | 249,117 | 150 | 1,661 | -44 | 32,965,468 |
| 12 | UNFAITHFUL | P/V | 152,962 | 53 | 2,886 | na | 152,962 |
| 13 | SPACE STATION 3D | 5 | 135,004 | 2 | 67,502 | 26 | 788,296 |
| 14 | GHOST WORLD | 2 | 117,861 | 14 | 8,419 | -12 | 320,833 |
| 15 | CHARLOTTE GRAY | 6 | 52,660 | 38 | 1,386 | -66 | 3,887,502 |
| 16 | ITALIAN FOR BEGINNERS | 3 | 49,294 | 5 | 9,859 | -18 | 242,269 |
| 17 | MOLOKAI: THE STORY OF FATHER.. | 3 | 46,168 | 7 | 6,595 | -17 | 226,769 |
| 18 | GOSFORD PARK | 17 | 44,965 | 37 | 1,215 | -18 | 7,932,482 |
| 19 | SHACKLETON'S ANTARCTIC AD.. | 36 | 34,388 | 3 | 11,463 | 2 | 2,588,947 |
| 20 | HAUNTED CASTLE | 41 | 31,506 | 3 | 10,502 | 61 | 2,408,991 |
|
Top 5 Films Total |
$11,341,432 |
+34.5 |
|
Top 10 Films Total |
$14,167,515 |
+37.3 |
|
Top 20 Films Total |
$15,081,440 |
+37.4 |