Weekend 4th - 7th August 2005
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 4 - 7 Aug | S.C. | AVG | % +/- | $ Total |
| 1 | THE ISLAND | M | WB | 2 | 1,265,628 | 334 | 3,789 | -31 | 3,784,095 |
| 2 | MONSTER-IN-LAW | M | Road | 3 | 1,114,005 | 252 | 4,421 | -30 | 6,424,068 |
| 3 | LAND OF THE DEAD | MA | UIP/Uni | 1 | 595,927 | 149 | 4,000 | na | 595,927 |
| 4 | FANTASTIC FOUR | PG | Fox | 5 | 496,166 | 232 | 2,139 | -27 | 11,056,176 |
| 5 | SIN CITY | MA | BVI/Mira | 4 | 453,647 | 228 | 1,990 | -32 | 5,491,009 |
| 6 | WAR OF THE WORLDS | M | UIP/Par | 6 | 434,266 | 208 | 2,088 | -32 | 20,571,396 |
| 7 | BEWITCHED | PG | Sony | 5 | 289,783 | 217 | 1,335 | -33 | 9,406,868 |
| 8 | KICKING AND SCREAMING | PG | UIP/Uni | P/V | 187,776 | 165 | 1,138 | na | 187,776 |
| 9 | OYSTER FARMER | MA | Beck/Sher | 6 | 143,427 | 53 | 2,706 | -9 | 1,499,604 |
| 10 | THE FLIGHT OF THE PHOENIX | M | Fox | 3 | 140,287 | 144 | 974 | -37 | 1,087,204 |
| 11 | LAYER CAKE | MA | Sony | 2 | 135,904 | 44 | 3,089 | -28 | 398,558 |
| 12 | BATMAN BEGINS | M | WB | 8 | 114,898 | 87 | 1,321 | -38 | 15,460,610 |
| 13 | HOUSE OF WAX | MA | Road | 4 | 103,239 | 88 | 1,173 | -47 | 1,863,400 |
| 14 | MADAGASCAR | PG | UIP/Uni | 8 | 103,042 | 149 | 692 | -41 | 25,121,927 |
| 15 | ME AND MY SISTER | M | Poly | 2 | 97,262 | 12 | 8,105 | 111 | 177,676 |
| 16 | MR AND MRS SMITH | M | Fox | 9 | 90,506 | 90 | 1,006 | -12 | 20,176,228 |
| 17 | A GOOD WOMAN | PG | Hop | 7 | 88,923 | 58 | 1,533 | -4 | 2,178,589 |
| 18 | CODE 46 | MA | Beck | 1 | 61,503 | 30 | 2,050 | na | 61,503 |
| 19 | HERBIE: FULLY LOADED | G | BVI | 7 | 53,375 | 102 | 523 | -46 | 9,259,495 |
| 20 | SHARKS 3D | G | 3D/IMAX | 14 | 46,554 | 2 | 23,277 | -2 | 807,394 |
| Top 5 Films Total | $3,925,373 | -27.5 |
| Top 10 Films Total | $5,120,912 | -22.8 |
| Top 20 Films Total | $6,016,118 | -19.3 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 4th - 7th Aug |
| MEAN CREEK | MA | Rialto | 16 | 1,512 | 24,197 |
| SAVING FACE | M | Sony Pictures | 4 | 4,689 | 18,756 |
Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com