Weekend 4th - 7th Nov 2004

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 4 - 7 Nov S.C. AVG % +/- $ Total
1 HERO M BVI/Mira 1 2,258,748 165 13,689 na 2,263,322
2 THE FORGOTTEN M Col/Tri 1 1,484,216 200 7,421 na 1,484,216
3 SHALL WE DANCE M BVI/Mira 3 1,433,306 255 5,621 -17 6,885,259
4 THE MANCHURIAN CANDIDATE MA UIP/Par 2 709,687 195 3,639 -29 2,088,628
5 COLLATERAL MA UIP/Par 4 665,341 260 2,559 -34 7,391,760
6 THE NOTEBOOK PG Road 4 604,163 155 3,898 -10 4,607,528
7 ANCHORMAN: THE LEGEND.. M UIP/Uni 3 327,525 172 1,904 -33 1,966,705
8 SHARK TALE G UIP/Uni 7 309,614 174 1,779 -7 14,814,795
9 RESIDENT EVIL: APOCALYPSE M Col/Tri 3 296,349 149 1,989 -49 2,568,505
10 EXORCIST: THE BEGINNING MA Road 2 232,660 127 1,832 -52 890,920
11 DE-LOVELY PG Fox/MGM 1 228,821 36 6,356 na 234,977
12 SOMERSAULT MA Hop 8 130,151 39 3,337 7 1,578,846
13 IN MY FATHER'S DEN MA Icon 2 99,242 18 5,513 9 266,704
14 OPEN WATER M Icon 4 93,674 94 997 -61 2,365,296
15 SAVED! M Beck 2 80,577 42 1,919 -41 275,723
16 A MAN'S GOTTA DO M Hop 1 65,302 46 1,420 na 79,599
17 WIMBLEDON M UIP/Uni 6 62,112 68 913 -53 5,524,652
18 THE WEEPING CAMEL PG Den 6 52,011 11 4,728 -8 606,333
19 SHAUN OF THE DEAD MA UIP/Uni 5 50,476 33 1,530 -46 1,645,524
20 A CINDERELLA STORY PG WB 7 47,512 62 766 -12 4,461,263
 

 
Top 5 Films Total $6,551,298 +31.5
Top 10 Films Total $8,321,609 +25.5
Top 20 Films Total $9,231,487 +23.5

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 4th - 7th Nov
PREY FOR ROCK AND ROLL MA Imagine 7 759 5,313
KITCHEN STORIES PG Palace 1 4,754 4,754

Chart Published By Paul Boschen
© 1997-Present MovieMarshal