December 4 - 7, 2008
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | AUSTRALIA | M | Fox | 2 | 4,105,524 | 642 | 6,395 | -36 | 14,617,283 |
| 2 | HIGH SCHOOL MUSICAL 3 | G | WD | 1 | 3,942,732 | 372 | 10,599 | na | 3,942,732 |
| 3 | QUANTUM OF SOLACE | M | Sony | 3 | 2,473,401 | 474 | 5,218 | -41 | 22,609,524 |
| 4 | FOUR HOLIDAYS | M | Road | 1 | 1,760,813 | 200 | 8,804 | na | 1,760,813 |
| 5 | BIG STAN | M | Hoyts | 2 | 316,460 | 112 | 2,826 | -43 | 1,096,273 |
| 6 | QUARANTINE | MA15+ | Sony | 2 | 225,944 | 106 | 2,132 | -45 | 830,055 |
| 7 | BURN AFTER READING | MA15+ | Uni | 8 | 107,279 | 81 | 1,324 | -44 | 9,250,740 |
| 8 | SEX DRIVE | MA15+ | Hoyts | 4 | 93,109 | 66 | 1,411 | -66 | 2,122,727 |
| 9 | TWILIGHT | M | Hoyts | PR | 69,095 | 29 | 2,383 | na | 199,318 |
| 10 | NIGHTS IN RODANTHE | PG | Road | 5 | 54,197 | 85 | 638 | -75 | 4,402,111 |
| 11 | ROCKNROLLA | MA15+ | WB | 6 | 47,366 | 34 | 1,393 | -52 | 3,542,895 |
| 12 | SANTA VS. THE SNOWMAN | G | IMAX | 316 | 28,952 | 2 | 14,476 | -8 | 2,005,650 |
| 13 | JOURNEY TO THE CENTER OF THE EARTH | PG | Road | 11 | 28,537 | 25 | 1,141 | -52 | 8,215,628 |
| 14 | WILD OCEANS 3D | G | IMAX | 25 | 23,725 | 2 | 11,863 | -4 | 938,422 |
| 15 | ROMAN DE GARE | M | Ark/Umb | 5 | 20,776 | 11 | 1,889 | -17 | 236,076 |
| 16 | THE WACKNESS | MA15+ | Mad | 4 | 19,288 | 10 | 1,929 | -11 | 197,656 |
| 17 | HUNGER | MA15+ | Icon | 5 | 16,178 | 9 | 1,798 | -28 | 291,254 |
| 18 | THE GROCER`S SON | M | Jump | 10 | 15,918 | 7 | 2,274 | -14 | 448,396 |
| 19 | THE DUCHESS | M | Par | 10 | 15,586 | 21 | 742 | -58 | 5,134,909 |
| 20 | AMERICAN TEEN | M | Par | 3 | 14,496 | 17 | 853 | -53 | 158,113 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal