5th - 8th April 2007
(Easter Monday Long Weekend:
5th - 9th April 2007)
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 5 - 8 Apr | 5 - 9 Apr | S.C. | AVG | % +/- | $ Total | $ Total |
| 1 | 300 | MA15+ | WB | 1 | 5,252,817 | 6,352,885 | 337 | 15,587 | na | 5,252,817 | 6,352,885 |
| 2 | MR. BEAN'S HOLIDAY | PG | Par/Uni | 2 | 2,744,393 | 3,583,914 | 347 | 7,909 | -28 | 8,079,171 | 8,918,692 |
| 3 | TMNT | PG | Road | 3 | 1,308,322 | 1,721,365 | 238 | 5,497 | 357 | 2,470,156 | 2,883,199 |
| 4 | WILD HOGS | M | BVI | 5 | 1,110,629 | 1,444,589 | 263 | 4,223 | -16 | 13,838,009 | 14,171,969 |
| 5 | MEET THE ROBINSONS | G | BVI | 2 | 1,040,430 | 1,404,394 | 318 | 3,272 | 15 | 2,554,235 | 2,918,199 |
| 6 | BECOMING JANE | PG | Den/Mag | 2 | 486,835 | 648,816 | 100 | 4,868 | -11 | 1,525,412 | 1,687,393 |
| 7 | HOT FUZZ | M | Par/Uni | 4 | 449,547 | 579,681 | 176 | 2,554 | -33 | 5,061,680 | 5,191,814 |
| 8 | STOMP THE YARD | M | Sony | P/V | 428,124 | 501,268 | 73 | 5,865 | na | 431,572 | 504,716 |
| 9 | ARE WE DONE YET? | PG | Sony | 1 | 409,261 | 566,984 | 170 | 2,407 | na | 409,261 | 566,984 |
| 10 | HAPPILY N'EVER AFTER | G | Road | 2 | 280,064 | 400,126 | 172 | 1,628 | 516 | 443,165 | 563,228 |
| 11 | THE LIVES OF OTHERS | MA15+ | Hop | 2 | 269,703 | 355,542 | 19 | 14,195 | 49 | 608,153 | 693,992 |
| 12 | PRICELESS | M | Den/Shar | 1 | 216,465 | 282,568 | 24 | 9,019 | na | 260,026 | 403,943 |
| 13 | THE NAMESAKE | M | Fox | 1 | 149,960 | 200,018 | 38 | 3,946 | na | 156,017 | 206,075 |
| 14 | BRA BOYS | M | Hop | 4 | 114,540 | 149,877 | 65 | 1,762 | -42 | 1,376,595 | 1,411,932 |
| 15 | REIGN OVER ME | M | Sony | 3 | 113,803 | 144,218 | 55 | 2,069 | -38 | 754,701 | 783,921 |
| 16 | THE SINGER | M | Pal | 1 | 106,486 | 133,462 | 14 | 7,606 | na | 227,594 | 265,326 |
| 17 | FREEDOM WRITERS | M | Par | 3 | 101,764 | 143,023 | 94 | 1,083 | -62 | 1,134,539 | 1,166,237 |
| 18 | NOTES ON A SCANDAL | MA15+ | Fox | 8 | 100,325 | 131,888 | 58 | 1,730 | -32 | 5,723,679 | 5,755,242 |
| 19 | RAZZLE DAZZLE – A.. | PG | Pal | 4 | 83,673 | 111,517 | 77 | 1,087 | -39 | 1,268,103 | 1,295,947 |
| 20 | RUNNING WITH.. | MA15+ | Sony | 2 | 63,216 | 82,146 | 12 | 5,268 | -9 | 158,036 | 176,966 |
| Top 5 Films Total | $11,456,591 | +58.1% |
| Top 10 Films Total | $13,510,422 | +61.6% |
| Top 20 Films Total | $14,830,357 | +59.3% |
Other First Releases:
| TITLE | CERT | DIST | S.C. | AVG | 5th - 8th Apr |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal