Weekend 5th - 8th May 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 5 - 8 May S.C. AVG  % +/- $ Total
1 KINGDOM OF HEAVEN MA Fox 1 2,609,069 362 7,207 na 2,609,069
2 THE HITCHHIKER'S.. PG BVI 2 1,519,634 245 6,203 -43 5,009,922
3 XXX²: THE NEXT LEVEL M Sony 2 573,365 243 2,360 -52 2,155,262
4 THE INTERPRETER M UIP/Uni 4 506,970 206 2,461 -33 5,812,583
5 IN GOOD COMPANY PG Road 3 405,524 125 3,244 -30 2,654,947
6 THE AMITYVILLE HORROR MA Fox/MGM 4 221,204 123 1,798 -47 3,279,093
7 YOU AND YOUR STUPID.. M Hoyts 1 209,072 108 1,936 na 209,072
8 DOWNFALL MA Hop 3 195,535 24 8,147 -5 897,184
9 THE PACIFIER PG BVI 7 160,583 186 863 -59 10,755,791
10 SAHARA M UIP/Par 5 148,289 124 1,196 -55 5,150,774
11 WHITE NOISE M UIP/Uni 3 135,450 150 903 -58 1,535,367
12 THREE DOLLARS M Den/Foot 3 121,063 19 6,372 -21 589,196
13 THE UPSIDE OF ANGER M Hoyts P/V 110,796 132 839 na 110,796
14 LADIES IN LAVENDER M Icon 7 103,069 56 1,841 -10 2,242,153
15 BIRTH MA Road 2 90,655 42 2,158 -42 312,191
16 ROBOTS G Fox 7 81,624 192 425 -71 13,651,551
17 CRASH MA Icon 2 79,520 60 1,325 72 131,647
18 WHAT THE BLEEP DO WE.. M Hop/Poly 4 73,427 12 6,119 33 326,348
19 GUESS WHO M Fox 5 70,254 82 857 -63 3,774,284
20 MILLION DOLLAR BABY M Road 14 59,915 82 731 -30 8,257,834
 

 
Top 5 Films Total $5,614,562 -0.2
Top 10 Films Total $6,549,245 -8.3
Top 20 Films Total $7,475,018 -10.2

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 5th - 8th May
THE WOODSMAN MA Rialto 20 2,280 45,608
WALK ON WATER M Sharmill 7 5,989 41,923
SHARKS 3D G IMAX 1 35,553 35,553
TRAVELLERS AND MAGICIANS PG Serenity 6 4,457 26,739
CRIMINAL M WB 6 1,865 11,191
LANDMINES - A LOVE STORY PG Ronin 4 1,088 4,353

Chart Published By Paul Boschen
© 1997-Present MovieMarshal