Weekend 5th - 8th Aug 2004
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 5 - 8 Aug | S.C. | AVG | % +/- | $ Total |
| 1 | MAN ON FIRE | MA | Fox | 1 | 1,804,199 | 263 | 6,860 | na | 1,835,527 |
| 2 | WHITE CHICKS | M | Col/Tri | 1 | 1,358,303 | 167 | 8,134 | na | 1,358,303 |
| 3 | I, ROBOT | M | Fox | 3 | 1,286,886 | 294 | 4,377 | -50 | 10,375,311 |
| 4 | FAHRENHEIT 9/11 | M | Hop | 2 | 1,001,599 | 116 | 8,634 | -39 | 5,428,193 |
| 5 | THE CHRONICLES OF RIDDICK | M | UIP/Uni | 2 | 639,971 | 196 | 3,265 | -60 | 2,685,788 |
| 6 | CONNIE AND CARLA | PG | Road | 1 | 630,120 | 129 | 4,885 | na | 630,120 |
| 7 | KING ARTHUR | M | BVI | 4 | 509,578 | 228 | 2,235 | -46 | 8,166,883 |
| 8 | SHREK 2 | PG | UIP/Uni | 8 | 364,223 | 228 | 1,597 | -45 | 49,463,766 |
| 9 | THE STEPFORD WIVES | M | UIP/Uni | 4 | 341,561 | 215 | 1,589 | -52 | 5,710,819 |
| 10 | SPIDER-MAN 2 | M | Col/Tri | 6 | 329,838 | 196 | 1,683 | -48 | 23,837,895 |
| 11 | TOUCHING THE VOID | M | Hop | 7 | 109,106 | 36 | 3,031 | -23 | 2,351,931 |
| 12 | HARRY POTTER AND THE PRIS.. | PG | WB | 9 | 102,498 | 113 | 907 | -55 | 32,935,543 |
| 13 | MEAN GIRLS | M | UIP/Pap | 7 | 67,556 | 88 | 768 | -59 | 8,463,584 |
| 14 | OCEAN WONDERLAND 3D | G | IMAX | 26 | 40,451 | 2 | 20,226 | 23 | 648,153 |
| 15 | AGAINST THE ROPES | M | UIP/Par | 1 | 37,262 | 64 | 582 | na | 37,262 |
| 16 | LAWS OF ATTRACTION | PG | Road | 3 | 32,867 | 48 | 685 | -74 | 510,454 |
| 17 | MY LIFE WITHOUT ME | PG | Pal | 4 | 23,700 | 6 | 3,950 | -6 | 160,763 |
| 18 | NEW YORK MINUTE | PG | WB | 6 | 23,684 | 42 | 564 | -53 | 2,875,148 |
| 19 | TO BE AND TO HAVE | G | Pal | 15 | 23,571 | 8 | 2,946 | 6 | 899,926 |
| 20 | TITANIC 3D: GHOSTS OF THE.. | PG | IMAX | 49 | 19,854 | 2 | 9,927 | na | 3,798,654 |
| Top 5 Films Total | $6,090,958 | -18.7 |
| Top 10 Films Total | $8,266,278 | -11.1 |
| Top 20 Films Total | $8,746,827 | -10.5 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 5 -8 Aug |