November 5 - 8, 2009
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | MICHAEL JACKSON`S THIS IS IT | G | Sony | 2 | 1,878,725 | 292 | 6,434 | -49 | 7,341,721 |
| 2 | THE TIME TRAVELER'S WIFE | M | Road | 1 | 1,877,447 | 237 | 7,922 | na | 1,877,447 |
| 3 | A CHRISTMAS CAROL | PG | WD | 1 | 1,244,552 | 355 | 3,506 | na | 1,244,552 |
| 4 | COUPLES RETREAT | M | Uni | 5 | 624,379 | 196 | 3,186 | -26 | 10,045,538 |
| 5 | MAO`S LAST DANCER | PG | Road/Hop | 6 | 599,378 | 251 | 2,388 | -30 | 13,235,955 |
| 6 | THE IMAGINARIUM OF DOCTOR PARNASSUS | PG | Hoyts | 2 | 468,590 | 184 | 2,547 | -29 | 1,446,197 |
| 7 | THE FINAL DESTINATION | MA15+ | Road | 4 | 335,478 | 96 | 3,495 | -40 | 5,336,894 |
| 8 | THE BOX | M | Icon | 2 | 308,036 | 152 | 2,027 | -39 | 1,033,428 |
| 9 | SAW VI | MA15+ | Hoyts | 3 | 297,519 | 157 | 1,895 | -41 | 2,245,575 |
| 10 | JULIE & JULIA | PG | Sony | 5 | 277,855 | 180 | 1,544 | -46 | 6,713,154 |
| 11 | ASTRO BOY | PG | Hoyts | 4 | 192,276 | 163 | 1,180 | -44 | 2,755,586 |
| 12 | CASE 39 | MA15+ | Par | 1 | 176,526 | 85 | 2,077 | na | 177,516 |
| 13 | AN EDUCATION | M | Par/Trans | 3 | 169,725 | 52 | 3,264 | -29 | 975,726 |
| 14 | GENOVA | M | Pal | 1 | 165,593 | 25 | 6,624 | 139 | 328,519 |
| 15 | CAPITALISM: A LOVE STORY | M | Par | 1 | 156,123 | 53 | 2,946 | na | 156,123 |
| 16 | AJAB PREM KI GHAZAB KAHANI | PG | Mind | 1 | 86,266 | 11 | 7,842 | na | 86,266 |
| 17 | THE BOYS ARE BACK | M | Hop | PR | 80,502 | 147 | 548 | na | 80,502 |
| 18 | ALL ABOUT STEVE | PG | Fox | 3 | 73,066 | 107 | 683 | -74 | 1,231,649 |
| 19 | MOON | M | Sony | 5 | 47,852 | 14 | 3,418 | -28 | 658,225 |
| 20 | IN SEARCH OF BEETHOVEN | G | Gil | 4 | 41,106 | 13 | 3,162 | 9 | 149,480 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal