Weekend 6th - 9th Jan 2005
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 6 - 9 Jan | S.C. | AVG | % +/- | $ Total |
| 1 | MEET THE FOCKERS | M | UIP/Uni | 3 | 3,843,658 | 324 | 11,863 | -28 | 21,601,795 |
| 2 | THE INCREDIBLES | PG | BVI | 3 | 3,041,221 | 408 | 7,454 | -32 | 18,518,390 |
| 3 | LADDER 49 | M | BVI | 1 | 1,664,356 | 219 | 7,600 | na | 1,665,356 |
| 4 | THE SPONGEBOB SQUAREPANTS.. | G | UIP/Par | 1 | 1,609,242 | 245 | 6,568 | na | 1,609,242 |
| 5 | RACING STRIPES | G | Road | 1 | 1,462,663 | 227 | 6,443 | na | 1,462,663 |
| 6 | FINDING NEVERLAND | PG | BVI/Mira | 2 | 1,097,563 | 210 | 5,226 | 42 | 3,007,919 |
| 7 | THE PHANTOM OF THE OPERA | PG | UIP/Uni | 3 | 766,677 | 236 | 3,249 | -26 | 4,197,737 |
| 8 | BLADE: TRINITY | MA | Road | 3 | 717,928 | 181 | 3,966 | -41 | 5,621,423 |
| 9 | OCEAN'S TWELVE | M | Road | 5 | 580,705 | 177 | 3,281 | -48 | 14,376,871 |
| 10 | LEMONY SNICKET'S A SERIES.. | PG | UIP/Uni | 4 | 580,594 | 220 | 2,639 | -41 | 7,948,824 |
| 11 | RAISE YOUR VOICE | PG | Hoyts | 2 | 496,700 | 117 | 4,245 | 44 | 1,463,595 |
| 12 | THE MOTORCYCLE DIARIES | M | Den | 4 | 239,669 | 27 | 8,877 | -3 | 1,514,553 |
| 13 | A VERY LONG ENGAGEMENT | MA | WB | 3 | 212,761 | 34 | 6,258 | -12 | 1,000,481 |
| 14 | THE POLAR EXPRESS | G | WB | 8 | 163,213 | 54 | 3,022 | -41 | 8,686,475 |
| 15 | DECK DOGZ | M | UIP/Uni | 1 | 124,302 | 101 | 1,231 | na | 124,302 |
| 16 | I HEART HUCKABEES | M | Fox | 4 | 104,271 | 37 | 2,818 | -20 | 726,313 |
| 17 | GARDEN STATE | MA | BVI/Mira | 7 | 92,770 | 12 | 7,731 | 66 | 1,857,777 |
| 18 | APRES VOUS | M | Shar | 4 | 88,000 | 13 | 6,769 | 221 | 407,091 |
| 19 | BRIDGET JONES: EDGE OF.. | M | UIP/Uni | 9 | 83,809 | 54 | 1,552 | -51 | 18,062,886 |
| 20 | SAW | MA | Hoyts | 6 | 68,296 | 38 | 1,797 | -54 | 4,126,585 |
| Top 5 Films Total | $11,621,140 | -11.9 |
| Top 10 Films Total | $15,364,607 | -3.4 |
| Top 20 Films Total | $17,038,398 | +0.4 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 6th - 9th Jan |
Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com