Weekend 6th - 9th June 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR 06 - 09 Jun S.C. AVG % +/- $Total
1 SPIDER-MAN 1 10,563,980 470 22,477 na 10,563,980
2 STAR WARS: ATTACK OF THE CLONES 4 2,081,249 459 4,534 -40 28,648,078
3 CHARLOTTE GRAY 2 692,417 162 4,274 -25 2,153,355
4 THE HARD WORD 2 524,438 162 3,237 -37 1,631,978
5 THE MOTHMAN PROPHECIES 3 350,933 151 2,324 -54 2,673,986
6 LIFE AS A HOUSE 3 337,322 157 2,149 -28 1,899,845
7 I AM SAM P/V 200,033 88 2,273 na 219,036
8 SPIRIT: STALLION OF THE CIMARRON P/V 122,313 162 755 na 122,313
9 GOSFORD PARK 13 105,516 60 1,759 -15 7,503,934
10 SPACE STATION 3D 1 93,841 2 46,921 na 109,866
11 CRUSH 3 90,565 80 1,132 -54 892,260
12 SNOW DOGS 2 80,144 6 13,357 72 187,650
13 RABBIT PROOF FENCE 16 59,876 44 1,361 -37 7,106,193
14 SIDEWALKS OF NEW YORK 3 57,109 14 4,079 -20 316,370
15 BENEATH CLOUDS 3 50,114 11 4,556 -14 253,845
16 WE WERE SOLDIERS 7 48,532 50 971 -69 7,197,771
17 PANIC ROOM 9 45,886 19 2,415 -44 10,523,699
18 HIGH CRIMES 5 44,345 36 1,232 -76 2,620,725
19 HART'S WAR 2 44,076 63 700 -75 297,737
20 40 DAYS AND 40 NIGHTS 7 43,158 44 981 -57 3,849,970


 

Top 5 Films Total $14,213,017 +119.5
Top 10 Films Total $15,072,042 +105.8
Top 20 Films Total $15,635,847 +92.6

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal