6th - 9th September 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 6 - 9 Sep S.C. AVG %  +/- $ Total
1 THE BOURNE ULTIMATUM M Uni 2 3,934,718 402 9,788 -36 12,190,859
2 RATATOUILLE PG BVI 1 3,383,868 375 9,024 na 3,516,108
3 NO RESERVATIONS PG Road 3 821,191 235 3,494 -1 4,292,839
4 I NOW PRONOUNCE YOU CHUCK.. M Uni 4 660,908 246 2,687 -7 6,611,851
5 DIE HARD 4.0 M Fox 5 420,560 217 1,938 -26 10,645,542
6 THE SIMPSONS MOVIE PG Fox 7 355,614 217 1,639 -28 30,917,592
7 HARRY POTTER AND THE ORDER.. M WB 9 182,128 119 1,530 -22 35,179,599
8 ONCE M Icon 2 135,367 17 7,963 22 321,484
9 AMAZING GRACE PG Rialto 7 122,600 112 1,095 -12 3,863,398
10 THE FINAL WINTER M Par 1 119,762 81 1,479 na 139,281
11 FRACTURE M Road 6 70,402 58 1,214 -21 2,748,705
12 THIS IS ENGLAND MA15+ Mad 4 69,709 19 3,669 7 474,607
13 LA VIE EN ROSE M Icon 9 64,562 53 1,218 -4 2,585,919
14 HOME SONG STORIES M Den 3 56,683 28 2,024 -13 299,281
15 SURF'S UP G Sony P/V 49,531 69 718 na 49,531
16 AS IT IS IN HEAVEN M Rialto 58 48,950 25 1,958 57 2,589,858
17 LADY CHATTERLEY M Hop 1 47,188 12 3,932 na 67,832
18 KNOCKED UP MA15+ Uni 10 43,296 46 941 -22 14,278,940
19 TRANSFORMERS M Par 11 42,818 34 1,259 -35 27,657,634
20 THE WHITE PLANET G Mad 1 42,507 40 1,063 na 42,507
 

Top 5 Films Total $9,221,245 +5.2
Top 10 Films Total $10,136,716 +7.6
Top 20 Films Total $10,672,362 +7.0

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 6th - 9th Sep
DHAMAAL   Saini 4 3,323 13,291
DARLING   Eros 5 1,475 7,375

Chart Published By Paul Boschen
© 1997-Present MovieMarshal