January 7 - 10, 2010

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

Title

CERT DIST WIR This W/E S.C. AVG %  +/- $ Total
1 AVATAR M Fox 4 8,338,365 506 16,479 -14 63,240,995
2 IT`S COMPLICATED  M Uni 1 3,351,446 304 11,024 na 3,419,701
3 SHERLOCK HOLMES  M Road 3 2,662,628 307 8,673 -43 17,747,254
4 ALVIN AND THE CHIPMUNKS: THE SQUEAKUEL G Fox 3 2,297,169 345 6,658 -31 16,229,111
5 OLD DOGS  PG WD  3 1,285,427 255 5,041 -31 6,992,166
6 THE PRINCESS AND THE FROG  G WD  2 1,094,499 225 4,864 -6 3,340,195
7 THE LOVELY BONES M Par 3 1,006,581 178 5,655 -36 4,254,417
8 FANTASTIC MR. FOX  PG Fox 2 662,906 222 2,986 -1 2,017,624
9 DID YOU HEAR ABOUT THE MORGANS?  PG Sony 3 632,649 208 3,042 -55 5,277,002
10 BRIGHT STAR  PG  Road/Hop 3 284,133 66 4,305 -45 1,921,805
11 THE TWILIGHT SAGA: NEW MOON M Hoyts 8 216,398 124 1,745 -46 37,829,877
12 NOWHERE BOY M Icon 3 103,925 34 3,057 -42 672,268
13 3 IDIOTS  M Mind 3 86,952 18 4,831 -66 1,000,719
14 BROKEN EMBRACES  M  Par/Trans  4 77,696 23 3,378 -46 654,355
15 CLOUDY WITH A CHANCE OF MEATBALLS  G Sony 7 62,132 63 986 -58 8,008,293
16 WHERE THE WILD THINGS ARE  PG Road 6 58,554 52 1,126 -63 6,154,201
17 PARANORMAL ACTIVITY  M Icon 6 46,913 61 769 -72 8,450,780
18 MAO`S LAST DANCER  PG Road/Hop  15 40,472 26 1,557 -37 15,140,581
19 PLANET 51  PG Hoyts 5 35,113 46 763 -64 2,790,269
20 DINOSAURS ALIVE 3D  PG  IMAX  19 34,303 2 17,152 -6 655,562
 

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal