Weekend 7th - 10th Apr 2005
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 7 - 10 Apr | S.C. | AVG | % +/- | $ Total |
| 1 | THE PACIFIER | PG | BVI | 3 | 1,466,187 | 267 | 5,491 | 64 | 4,434,178 |
| 2 | SAHARA | M | UIP/Par | 1 | 1,401,857 | 194 | 7,226 | na | 1,401,857 |
| 3 | ROBOTS | G | Fox | 3 | 1,271,826 | 367 | 3,465 | -35 | 8,326,521 |
| 4 | GUESS WHO | M | Fox | 1 | 980,166 | 220 | 4,455 | na | 980,166 |
| 5 | MISS CONGENIALITY 2.. | M | Road | 3 | 762,000 | 282 | 2,702 | -44 | 6,247,745 |
| 6 | THE RING TWO | M | UIP/Uni | 3 | 490,831 | 177 | 2,773 | -48 | 4,604,935 |
| 7 | HITCH | M | Sony | 6 | 430,802 | 204 | 2,112 | -43 | 13,311,348 |
| 8 | ASSAULT ON PRECINCT 13 | MA | UIP/Uni | 2 | 265,579 | 118 | 2,251 | -52 | 1,074,205 |
| 9 | LADIES IN LAVENDER | M | Icon | 3 | 221,556 | 48 | 4,616 | -28 | 1,214,808 |
| 10 | MILLION DOLLAR BABY | M | Road | 10 | 211,625 | 96 | 2,204 | -25 | 7,556,495 |
| 11 | SON OF THE MASK | PG | Road | 3 | 165,619 | 144 | 1,150 | 31 | 484,758 |
| 12 | THE LIFE AQUATIC WITH.. | M | BVI | 4 | 134,485 | 49 | 2,745 | -29 | 1,110,923 |
| 13 | HATING ALLISON ASHLEY | PG | Hoyts | 4 | 117,031 | 165 | 709 | -50 | 1,650,904 |
| 14 | BEING JULIA | M | Sony | 4 | 111,320 | 39 | 2,854 | -21 | 975,632 |
| 15 | BE COOL | M | Fox/MGM | 5 | 89,098 | 99 | 900 | -70 | 4,226,655 |
| 16 | ARE WE THERE YET? | PG | Sony | 5 | 86,343 | 142 | 608 | -65 | 2,669,168 |
| 17 | MARIA FULL OF GRACE | M | Rialto | 3 | 86,279 | 20 | 4,314 | 10 | 361,335 |
| 18 | BAD EDUCATION | MA | Road | 3 | 83,127 | 14 | 5,938 | -11 | 439,797 |
| 19 | FIVE CHILDREN AND IT | PG | Icon | 3 | 52,357 | 141 | 371 | 22 | 202,733 |
| 20 | THE AVIATOR | M | WB | 9 | 48,146 | 52 | 926 | -44 | 8,524,251 |
| Top 5 Films Total | $5,882,036 | -0.3 |
| Top 10 Films Total | $7,502,429 | -1.2 |
| Top 20 Films Total | $8,476,234 | -3.4 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 7th - 10th Apr |
| YOUNG ADAM | MA | Madman | 7 | 4,121 | 28,844 |
| LUCK - NO TIME FOR LOVE | MA | Eros Aus | 6 | 3,359 | 20,152 |
| BROADWAY: THE GOLDEN AGE | PG | Polyphony | 2 | 4,278 | 8,555 |