Weekend 7th - 10th July 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 7 - 10 Jul S.C. AVG  % +/- $ Total
1 FANTASTIC FOUR PG Fox 1 3,759,655 300 12,532 na 3,759,655
2 BEWITCHED PG Sony 1 3,565,347 286 12,466 na 3,565,347
3 WAR OF THE WORLDS M UIP/Par 2 3,548,557 400 8,871 -47 13,952,292
4 MADAGASCAR PG UIP/Uni 4 1,970,963 347 5,680 -28 21,919,987
5 HERBIE: FULLY LOADED G BVI 3 1,216,957 271 4,491 -22 6,953,884
6 BATMAN BEGINS M WB 4 1,104,547 251 4,401 -33 13,283,048
7 MR AND MRS SMITH M Fox 4 692,659 231 2,999 -47 18,833,940
8 POOH'S HEFFALUMP MOVIE G BVI 4 350,133 201 1,742 17 1,309,801
9 THE SISTERHOOD OF THE.. PG WB 3 258,553 113 2,288 -35 1,317,278
10 A GOOD WOMAN PG Hop 3 229,938 48 4,790 -21 1,371,874
11 STAR WARS: REVENGE OF.. M Fox 8 216,069 109 1,982 -48 34,841,474
12 THE OYSTER FARMER MA Beck/Sher 2 212,742 31 6,863 21 509,543
13 THE LONGEST YARD M Sony 6 155,193 99 1,568 -64 10,669,569
14 WILD SAFARI 3D G IMAX 4 74,391 1 74,391 53 239,163
15 MY SUMMER OF LOVE MA UIP/Uni 2 60,644 16 3,790 -18 185,820
16 SHARKS 3D G 3D/IMAX 10 60,213 1 60,213 45 524,658
17 THE YES MEN M Rialto 1 41,263 13 3,174 na 46,735
18 THE BEAT MY HEART.. M Pal 2 39,565 5 7,913 15 112,659
19 WHAT THE BLEEP DO WE.. M Hop/Poly 13 27,575 12 2,298 -7 997,204
20 THE ASSASSINATION OF.. MA Den 5 26,218 14 1,873 -31 429,414
 

Top 5 Films Total $14,061,479 +31.1
Top 10 Films Total $16,697,309 +6.3
Top 20 Films Total $17,611,182 +8.4

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 7th - 10th Jul
MOOLAADE M Shar 4 5,934 23,734
ROCK SCHOOL M Icon 9 1,600 14,399

Chart Published By Paul Boschen
© 1997-Present MovieMarshal