7th - 10th September 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 7 - 10 Sep | S.C. | AVG | % +/- | $ Total |
| 1 | JOHN TUCKER MUST DIE | PG | Fox | 1 | 1,055,758 | 177 | 5,965 | na | 1,055,758 |
| 2 | LADY IN THE WATER | PG | WB | 1 | 579,110 | 232 | 2,496 | na | 579,110 |
| 3 | KENNY | M | Mad | 4 | 528,119 | 97 | 5,445 | 14 | 2,348,882 |
| 4 | DOA: DEAD OR ALIVE | M | UIP/Uni | 1 | 524,823 | 139 | 3,776 | na | 524,823 |
| 5 | SILENT HILL | MA15+ | UIP/Uni | 2 | 435,586 | 155 | 2,810 | -41 | 1,435,695 |
| 6 | FRIENDS WITH MONEY | M | Road | 2 | 370,977 | 44 | 8,431 | 0 | 904,383 |
| 7 | THANK YOU FOR SMOKING | M | Fox | 3 | 357,870 | 90 | 3,976 | -17 | 1,956,680 |
| 8 | SNAKES ON A PLANE | M | Road | 3 | 348,830 | 206 | 1,693 | -41 | 2,462,354 |
| 9 | YOU, ME AND DUPREE | M | UIP/Uni | 7 | 295,937 | 163 | 1,816 | -30 | 9,766,150 |
| 10 | HOODWINKED | G | Road | 6 | 293,383 | 188 | 1,561 | -20 | 5,142,570 |
| 11 | PIRATES OF THE CARIBBEAN: DEAD.. | M | BVI | 10 | 250,832 | 151 | 1,661 | -28 | 37,406,625 |
| 12 | CLERKS 2 | MA15+ | Road | 2 | 226,641 | 124 | 1,828 | -46 | 807,902 |
| 13 | GARFIELD: A TAIL OF TWO KITTIES | G | Fox | 1 | 213,705 | 60 | 3,562 | na | 218,108 |
| 14 | MIAMI VICE | MA15+ | UIP/Uni | 5 | 201,750 | 145 | 1,391 | -49 | 6,562,637 |
| 15 | FEARLESS | M | UIP/Uni | 3 | 185,508 | 125 | 1,484 | -48 | 1,609,762 |
| 16 | JINDABYNE | M | Road | 8 | 161,571 | 86 | 1,879 | -16 | 4,589,625 |
| 17 | AN INCONVENIENT TRUTH | PG | UIP/Par | P/V | 138,411 | 59 | 2,346 | na | 141,639 |
| 18 | STORMBREAKER | M | Road | 1 | 130,572 | 54 | 2,418 | na | 130,572 |
| 19 | CURIOUS GEORGE | G | UIP/Uni | 4 | 105,819 | 109 | 971 | -41 | 1,080,959 |
| 20 | UNITED 93 | M | UIP/Uni | 4 | 100,535 | 92 | 1,093 | -50 | 1,718,340 |
| Top 5 Films Total | $3,123,396 | +17.9% |
| Top 10 Films Total | $4,790,393 | +5.2% |
| Top 20 Films Total | $6,505,737 | +9.2% |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 7th - 10th Sep |
| THE BOOK OF REVELATION | R18+ | Palace | 20 | 3,458 | 70,948 |
| HOOT | G | Roadshow | 41 | 321 | 13,148 |