January 8 - 11, 2009

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

Title

CERT DIST WIR This W/E S.C. AVG %  +/- $ Total
1 YES MAN  M Road 2 2,401,237 255 9,417 -42 8,522,690
2 SEVEN POUNDS  M Sony 1 2,029,925 261 7,777 na 2,045,823
3 BOLT  G WD  2 1,885,138 297 6,347 -21 6,080,641
4 MARLEY & ME  PG Fox 2 1,758,218 222 7,920 6.35 5,318,980
5 BEDTIME STORIES  G WD  3 1,717,766 283 6,070 -29 11,029,336
6 THE CURIOUS CASE OF BENJAMIN BUTTON  M WB  3 1,688,233 248 6,807 -43 11,356,546
7 AUSTRALIA  M Fox 7 1,290,497 281 4,593 -34 31,143,865
8 MADAGASCAR: ESCAPE 2 AFRICA  PG Par 4 1,261,521 284 4,442 -38 18,954,519
9 TWILIGHT  M Hoyts 5 942,340 190 4,960 -25 17,087,220
10 SLUMDOG MILLIONAIRE  MA15+ Icon 4 636,328 35 18,181 -7 3,040,182
11 THE DAY THE EARTH STOOD STILL  M Fox 3 593,182 239 2,482 -64 7,619,286
12 TALE OF DESPEREAUX  G Uni 1 579,554 193 3,003 na 579,554
13 VICKI CHRISTINA BARCELONA  M Hop 3 281,709 63 4,472 -38 1,912,584
14 QUANTUM OF SOLACE  M Sony 8 276,839 124 2,233 -53 30,059,818
15 FROST/NIXON  M Uni 3 215,549 59 3,653 -42 1,349,605
16 I`VE LOVED YOU SO LONG  M Pal 3 177,625 22 8,074 -29 1,062,949
17 HIGH SCHOOL MUSICAL 3  G WD  6 161,445 65 2,484 -37 10,973,051
18 DOUBT  M WD  PR 138,736 62 2,238 na 138,736
19 IGOR  PG Road 1 109,940 122 901 na 109,940
20 THE WRESTLER  MA Hop PR 79,595 48 1,658 na 79,595
 

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal