8th - 11th June 2006 (Queen's Birthday Long Weekend: 8th - 12th Jun 2006)

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 8 - 11 Jun 8 - 12 Jun S.C. AVG  % +/- $ Total $ Total
1 CARS G BVI 1 4,301,936 5,775,962 370 11,627 na 4,301,936 5,775,962
2 THE BREAK UP M UIP 1 3,034,325 3,747,122 211 14,381 na 3,034,325 3,747,122
3 THE DA VINCI CODE M Sony 4 1,781,738 2,251,215 371 4,803 -33 22,513,056 22,986,342
4 X-MEN: THE LAST STAND M Fox 3 1,584,895 1,998,566 290 5,465 -47 13,739,326 14,152,997
5 THE OMEN MA15+ Fox 1 972,339 1,144,113 155 6,273 na 1,469,713 1,641,587
6 POSEIDON M WB 2 922,040 1,150,640 289 3,190 -49 3,285,595 3,514,195
7 TAKE THE LEAD M Road 3 789,245 1,040,404 129 6,118 -30 4,223,569 4,474,728
8 RV PG Sony 2 750,860 1,037,031 181 4,148 -24 2,030,412 2,316,583
9 CANDY MA15+ Den/Sher 3 182,589 232,775 44 4,150 -25 1,032,892 1,082,978
10 SEPARATE LIES M Fox 3 144,028 183,869 36 4,001 -13 661,861 701,702
11 MISSION: IMPOSSIBLE III M UIP/Par 6 123,543 157,051 61 2,025 -64 10,902,871 10,779,328
12 THE CATERPILLAR WISH M Pal 1 92,178 125,255 24 3,841 na 126,287 159,364
13 HIDDEN MA15+ Med/Den 6 81,211 105,449 14 5,801 -11 891,006 915,244
14 THE THREE BURIALS OF MELQUIADES.. M Med 3 79,119 104,216 34 2,327 -30 418,877 443,974
15 COLOUR ME KUBRICK M Hoyts 1 72,886 95,498 24 3,037 na 72,984 95,596
16 THE WORLD'S FASTEST INDIAN PG Beck 10 72,845 95,457 53 1,374 -35 6,283,386 6,305,998
17 DEEP SEA 3D G IMAX 10 65,507 91,412 2 32,754 43 446,525 455,998
18 THE BENCHWARMERS PG Sony 5 48,667 70,866 56 869 -75 2,564,198 2,586,397
19 MARCH OF THE PENGUINS G Road 11 46,427 64,441 60 774 -33 4,121,494 4,139,509
20 BALLETS RUSSES G Hop 4 45,132 61,672 11 4,103 na 252,539 269,079
 

Top 5 Films Total $11,675,233 +22.1%
Top 10 Films Total $14,463,995 +35.9%
Top 20 Films Total $15,191,510 +33.6%

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 8th - 11th June
THE CHUMSCRUBBER MA15+ Icon 6 4,228 25,367
CHUP CHUP KE PG MG 4 3,612 14,448
GREECE: SECRETS OF THE PAST G IMAX 1 7,565 7,565

Chart Published By Paul Boschen
© 1997-Present MovieMarshal