Weekend 8th - 11th Jul 2004

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 8 - 11 Jul S.C. AVG % +/- $ Total
1 SPIDER-MAN 2 M Col/Tri 2 4,591,550 442 10,388 -36 16,702,710
2 SHREK 2 PG UIP/Uni 4 4,257,541 398 10,697 -20 42,263,132
3 HARRY POTTER AND THE PRIS.. PG WB 5 1,724,351 408 4,226 0 29,979,399
4 MEAN GIRLS M UIP/Par 3 1,198,656 200 5,993 -7 6,358,263
5 NEW YORK MINUTE PG WB 2 655,120 142 4,614 7 1,858,716
6 GODSEND M Hoyts 1 530,186 111 4,776 na 530,186
7 THE WHOLE TEN YARDS M Fox/MGM 1 490,293 128 3,830 na 490,293
8 THE PRINCE AND ME PG Icon 3 403,325 146 2,763 -7 2,166,582
9 TOUCHING THE VOID M Hop 3 356,441 38 9,380 6 1,340,441
10 THE DAY AFTER TOMORROW M Fox 7 294,632 132 2,232 -32 19,828,005
11 TROY M WB 9 171,392 64 2,678 -20 23,140,261
12 SUPER SIZE ME M Den 6 164,187 63 2,606 2 2,494,836
13 DIRTY PRETTY THINGS MA BVI/Mira 5 74,734 13 5,749 7 563,626
14 THE RETURN M Pal 2 60,028 8 7,504 13 148,617
15 THE MOTHER MA Den 2 55,677 12 4,640 0 186,998
16 RAISING HELEN PG BVI 6 51,070 46 1,110 -48 4,818,124
17 OWNING MAHOWNY M Shar 2 45,643 9 5,071 38 132,455
18 TITANIC 3D - GHOSTS OF THE.. PG IMAX 45 43,172 2 21,586 na 3,658,755
19 DAWN OF THE DEAD MA UIP/Uni 5 39,314 19 2,069 -63 2,794,015
20 THE SINGING DETECTIVE M Icon 1 34,185 11 3,108 na 34,185
 

 
Top 5 Films Total $12,427,218 -22.6
Top 10 Films Total $14,502,095 -17.7
Top 20 Films Total $15,241,497 -16.0

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 8 - 11 Jul
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal