
Weekend 8th - 11th August 2002
(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)
TW |
TITLE |
WIR | 8 - 11 Aug | S.C. | AVG |
% +/- | $Total |
| 1 | ABOUT A BOY | 2 | 1,552,583 | 259 | 5,995 | -20 | 5,063,004 |
| 2 | BEND IT LIKE BECKHAM | 6 | 671,553 | 94 | 7,144 | -22 | 8,199,632 |
| 3 | BIRTHDAY GIRL | 1 | 514,848 | 87 | 5,918 | na | 517,000 |
| 4 | THE SWEETEST THING | 3 | 496,266 | 168 | 2,954 | -38 | 3,070,406 |
| 5 | DRAGONFLY | 1 | 472,874 | 134 | 3,529 | na | 474,563 |
| 6 | WINDTALKERS | 2 | 436,064 | 160 | 2,725 | -41 | 1,443,701 |
| 7 | DIRTY DEEDS | 4 | 381,263 | 182 | 2,095 | -34 | 4,159,345 |
| 8 | MEN IN BLACK II | 6 | 318,191 | 212 | 1,501 | -39 | 16,976,949 |
| 9 | THE NEW GUY | 1 | 293,952 | 105 | 2,800 | na | 293,952 |
| 10 | ALI G IN DA HOUSE | 4 | 249,572 | 160 | 1,560 | -41 | 3,766,414 |
| 11 | BLADE II | 5 | 183,598 | 139 | 1,321 | -43 | 5,932,343 |
| 12 | ROADKILL | 3 | 171,187 | 97 | 1,765 | -39 | 1,131,725 |
| 13 | UNFAITHFUL | 5 | 158,837 | 120 | 1,324 | -46 | 4,275,787 |
| 14 | LAST ORDERS | 5 | 157,451 | 43 | 3,662 | -24 | 1,951,095 |
| 15 | BIG FAT LIAR | 5 | 131,439 | 118 | 1,114 | -30 | 2,822,039 |
| 16 | MINORITY REPORT | 8 | 98,042 | 58 | 1,690 | -40 | 11,759,614 |
| 17 | SCOOBY-DOO | 8 | 82,767 | 130 | 637 | -42 | 17,890,463 |
| 18 | BAD COMPANY | 4 | 79,624 | 87 | 915 | -63 | 1,879,077 |
| 19 | SPACE STATION 3D | 10 | 74,380 | 2 | 37,190 | -17 | 1,543,760 |
| 20 | THE IMPORTANCE OF BEING EARNEST | 6 | 70,846 | 46 | 1,540 | -40 | 2,303,268 |
Top 5 Films Total |
$3,708,124 |
-24.6 |
Top 10 Films Total |
$5,387,166 |
-20.2 |
Top 20 Films Total |
$6,595,337 |
-18.7 |