October 8 - 11, 2009
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | COUPLES RETREAT | M | Uni | 1 | 2,971,485 | 217 | 13,693 | na | 3,026,550 |
| 2 | UP | PG | WD | 6 | 2,099,935 | 355 | 5,915 | -31 | 25,060,407 |
| 3 | MAO`S LAST DANCER | PG | Road/Hop | 2 | 2,036,878 | 267 | 7,629 | -26 | 6,383,018 |
| 4 | JULIE & JULIA | PG | Sony | 1 | 1,480,104 | 285 | 5,193 | na | 1,988,652 |
| 5 | G-FORCE | PG | WD | 4 | 1,439,122 | 327 | 4,401 | -25 | 8,904,155 |
| 6 | SURROGATES | M | WD | 3 | 572,656 | 181 | 3,164 | -50 | 4,544,108 |
| 7 | WHIP IT | M | Road | 1 | 530,974 | 152 | 3,493 | na | 530,974 |
| 8 | FAME | PG | Icon | 3 | 506,927 | 288 | 1,760 | -56 | 4,960,916 |
| 9 | 500 DAYS OF SUMMER | M | Fox | 4 | 254,855 | 153 | 1,666 | -59 | 4,385,906 |
| 10 | INGLOURIOUS BASTERDS | MA15+ | Uni | 8 | 204,805 | 107 | 1,914 | -46 | 13,263,598 |
| 11 | FUNNY PEOPLE | MA15+ | Uni | 5 | 182,098 | 115 | 1,583 | -67 | 6,303,436 |
| 12 | ASTRO BOY | PG | Hoyts | PR | 179,615 | 171 | 1,050 | na | 179,615 |
| 13 | ALIENS IN THE ATTIC | PG | Fox | 6 | 164,535 | 129 | 1,275 | -54 | 3,850,673 |
| 14 | MOON | M | Sony | 1 | 144,567 | 13 | 11,121 | na | 144,567 |
| 15 | SHORTS | PG | WB | 4 | 123,976 | 109 | 1,137 | -45 | 1,029,201 |
| 16 | CHARLIE & BOOTS | M | Par | 6 | 94,877 | 90 | 1,054 | -51 | 3,521,928 |
| 17 | DISTRICT 9 | MA15+ | Sony | 9 | 60,303 | 43 | 1,402 | -44 | 8,269,419 |
| 18 | THE YOUNG VICTORIA | PG | Road | 7 | 59,984 | 67 | 895 | -54 | 4,170,801 |
| 19 | DINOSAURS ALIVE 3D | PG | IMAX | 6 | 48,858 | 1 | 48,858 | 24 | 267,964 |
| 20 | LOOKING FOR ERIC | MA15+ | Icon | 3 | 48,849 | 22 | 2,220 | -35 | 349,311 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal