Weekend 9th - 12th February 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 9 - 12 Feb S.C. AVG  % +/- $ Total
1 WALK THE LINE M Fox 2 1,730,224 252 6,866 -17 5,280,098
2 JARHEAD MA UIP/Uni 1 1,501,828 178 8,437 na 1,501,828
3 JUST FRIENDS M Hoyts/Mag 1 1,028,152 174 5,909 na 1,028,152
4 BROKEBACK MOUNTAIN M Road 3 712,779 50 14,256 -29 4,274,074
5 MEMOIRS OF A GEISHA M Road 4 642,061 200 3,210 -32 8,432,015
6 BIG MOMMA'S HOUSE 2 PG Fox 3 594,217 187 3,178 -39 4,610,201
7 MUNICH MA UIP/Uni 3 587,812 220 2,672 -44 4,401,828
8 KEEPING MUM M Icon 3 378,776 194 1,952 -32 2,514,899
9 THE CHRONICLES OF NARNIA.. PG BVI 7 236,429 176 1,343 -44 34,614,059
10 UNDERWORLD: EVOLUTION MA Sony 4 233,914 143 1,636 -49 5,091,140
11 NANNY MCPHEE PG UIP/Uni 5 208,473 186 1,121 -36 8,077,439
12 NORTH COUNTRY MA WB 2 174,206 91 1,914 -47 636,204
13 MRS. HENDERSON PRESENTS M Hop 7 169,829 92 1,846 -19 4,657,502
14 GOOD NIGHT, AND GOOD LUCK PG Den 9 150,826 43 3,508 16 2,652,410
15 THE FAMILY STONE M Fox 7 145,578 93 1,565 -8 4,980,065
16 THE FOG M Sony 2 144,294 79 1,827 -54 557,017
17 THE PRODUCERS M Sony 5 75,453 72 1,048 -61 4,365,573
18 CHICKEN LITTLE PG BVI 7 65,129 103 632 -58 13,336,832
19 RUMOR HAS IT M Road 6 59,137 78 758 -67 8,147,196
20 THE CONSTANT GARDENER M UIP/Uni 13 56,585 49 1,155 -28 4,290,103
 

Top 5 Films Total $5,615,044 -7.3
Top 10 Films Total $7,646,192 -6.1
Top 20 Films Total $8,895,702 -9.2

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 9th - 12th Feb
A SOUND OF THUNDER M Road 41 1,042 42,702
MYSTIC INDIA G IMAX 1 25,014 25,014

Chart Published By Paul Boschen
© 1997-Present MovieMarshal