Weekend 9th - 12th March 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 9 - 12 Mar S.C. AVG  % +/- $ Total
1 THE PINK PANTHER PG Fox/MGM 1 1,340,641 244 5,494 na 1,340,641
2 WALK THE LINE M Fox 6 884,435 251 3,524 -10 11,746,187
3 FIREWALL M Road 2 753,196 232 3,247 -43 2,502,552
4 A HISTORY OF VIOLENCE MA Road 1 697,208 81 8,608 na 697,208
5 MATCH POINT M Icon 2 570,579 71 8,036 -22 1,830,870
6 DATE MOVIE M Fox 4 475,296 193 2,463 -43 5,282,808
7 BROKEBACK MOUNTAIN M Road 7 424,829 97 4,380 -26 7,830,831
8 CAPOTE M Sony 3 355,390 50 7,108 33 1,265,801
9 SYRIANA MA WB 4 327,015 91 3,594 -20 2,967,777
10 HOSTEL R Sony 3 268,777 139 1,934 -47 2,139,162
11 KINKY BOOTS M BVI 2 260,913 176 1,482 -33 847,080
12 THE SHAGGY DOG PG BVI 1 229,981 89 2,584 na 229,981
13 HUSTLE & FLOW M UIP 1 219,628 107 2,053 na 219,628
14 ZATHURA PG Sony 1 158,949 68 2,337 na 320,609
15 MEMOIRS OF A GEISHA M Road 8 145,057 103 1,408 -3 9,925,351
16 CASANOVA M BVI 4 101,223 69 1,467 -55 2,353,869
17 MRS. HENDERSON PRESENTS M Hop 12 100,313 80 1,254 -14 5,513,637
18 DERAILED MA BVI 3 92,846 102 910 -68 1,283,518
19 LORD OF WAR MA Hoyts 4 88,116 74 1,191 -58 1,647,330
20 GOAL! PG Road 4 76,702 71 1,080 -60 1,331,730
 

Top 5 Films Total $4,246,059 -4.2
Top 10 Films Total $6,097,366 -3.1
Top 20 Films Total $7,571,094 -3.0

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 9th - 12th Mar
DREAMER PG Road 66 816 53,867
LASSIE PG Icon 43 240 10,311

Chart Published By Paul Boschen
© 1997-Present MovieMarshal