Weekend 9th - 12th May 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

9 - 12 May

S.C.

AVG

% +/-

$Total

1 HIGH CRIMES 1 818,652 148 5,531 na 818,652
2 WE WERE SOLDIERS 3 745,110 238 3,131 -38 5,585,133
3 THE COUNT OF MONTE CRISTO 2 605,271 173 3,499 -29 1,797,736
4 JOHN Q 2 523,745 179 2,926 -39 2,127,526
5 COLLATERAL DAMAGE 2 412,260 133 3,100 -50 1,491,650
6 40 DAYS AND 40 NIGHTS 3 405,746 154 2,635 -38 2,956,005
7 PANIC ROOM 5 383,206 220 1,742 -36 9,664,156
8 MEAN MACHINE 1 363,817 106 3,432 na 363,817
9 THE SCORPION KING 4 320,122 206 1,554 -44 6,339,410
10 RESIDENT EVIL 3 274,314 119 2,305 -44 2,282,237
11 GOSFORD PARK 9 208,000 65 3,200 5 6,596,207
12 ICE AGE 8 161,833 208 778 -65 19,865,121
13 RABBIT PROOF FENCE 12 147,843 56 2,640 44 6,396,126
14 A BEAUTIFUL MIND 10 125,534 79 1,589 -21 19,267,257
15 CROSSROADS 4 122,040 124 984 -61 3,376,877
16 CHARLOTTE GRAY P/V 71,395 52 1,373 na 71,395
17 BAISE - MOI 3 66,770 6 11,128 -27 369,531
18 THE LAST KISS 3 60,871 8 7,609 -14 372,171
19 MONSTER'S BALL 7 58,298 33 1,767 -10 1,921,415
20 JIMMY NEUTRON: BOY GENIUS 7 56,862 138

412

-72 5,472,824

 

Top 5 Films Total $3,216,523 -26.5
Top 10 Films Total $4,936,728 -22.3
Top 20 Films Total $6,016,174 -20.4

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal