Weekend 9th - 12th June 2005
(Queens Birthday Long Weekend:
9th - 13th Jun)
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 9 - 12 Jun | 9 - 13 Jun | S.C. | AVG | % +/- | $ Total | $ Total |
| 1 | MR AND MRS SMITH | M | Fox | 1 | 6,415,525 | 7,808,470 | 356 | 18,021 | na | 6,415,525 | 7,808,470 |
| 2 | THE LONGEST YARD | M | Sony | 2 | 2,235,701 | 2,768,420 | 258 | 8,666 | -32 | 6,540,604 | 7,073,323 |
| 3 | STAR WARS: REVENGE.. | M | Fox | 4 | 2,144,636 | 2,761,229 | 442 | 4,852 | -39 | 30,755,524 | 31,372,117 |
| 4 | MADAGASCAR | PG | UIP/Uni | P/V | 1,948,896 | 2,965,317 | 234 | 8,329 | na | 2,198,796 | 3,215,217 |
| 5 | A LOT LIKE LOVE | M | BVI | 2 | 247,839 | 275,770 | 139 | 1,783 | -50 | 861,456 | 889,387 |
| 6 | THE WEDDING DATE | M | Road | 3 | 204,203 | 256,242 | 86 | 2,374 | -45 | 1,589,887 | 1,641,926 |
| 7 | COACH CARTER | M | UIP/Par | 3 | 180,829 | 236,024 | 152 | 1,190 | -46 | 1,713,194 | 1,768,389 |
| 8 | THE HITCHHIKER'S.. | PG | BVI | 7 | 180,270 | 192,963 | 108 | 1,669 | -38 | 8,677,128 | 8,689,821 |
| 9 | THE UPSIDE OF ANGER | M | Hoyts | 5 | 163,936 | 207,611 | 128 | 1,281 | -46 | 3,370,418 | 3,414,093 |
| 10 | CRASH | MA | Icon | 7 | 122,777 | 156,651 | 60 | 2,046 | -26 | 1,615,508 | 1,649,382 |
| 11 | KINGDOM OF HEAVEN | M | Fox | 6 | 119,512 | 151,962 | 114 | 1,048 | -56 | 7,987,888 | 8,020,338 |
| 12 | THE ASSASSINATION.. | MA | Den | 1 | 88,608 | 116,760 | 12 | 7,384 | na | 101,950 | 130,102 |
| 13 | PEACHES | MA | Hop | 1 | 80,799 | 104,847 | 32 | 2,525 | na | 98,193 | 122,241 |
| 14 | DOWNFALL | MA | Hop | 8 | 74,628 | 105,825 | 31 | 2,407 | -17 | 1,810,648 | 1,840,779 |
| 15 | LADIES IN LAVENDER | M | Icon | 12 | 73,694 | 99,042 | 52 | 1,417 | -12 | 3,013,056 | 3,038,404 |
| 16 | MELINDA AND MELINDA | M | Fox | 3 | 52,667 | 69,764 | 21 | 2,508 | -36 | 308,263 | 325,360 |
| 17 | THE MACHINIST | M | Rialto | 2 | 51,737 | 65,669 | 35 | 1,478 | -36 | 169,549 | 183,481 |
| 18 | WHAT THE BLEEP DO.. | M | Hop/Poly | 9 | 51,364 | 69,118 | 16 | 3,210 | 1 | 767,220 | 784,996 |
| 19 | THREE DOLLARS | M | Den/Foot | 8 | 48,082 | 61,514 | 36 | 1,336 | -19 | 1,145,165 | 1,158,597 |
| 20 | 2046 | M | Hop | 3 | 45,210 | na | 10 | 4,521 | -22 | 239,321 | na |
| Top 5 Films Total | $12,992,597 | $16,579,206 | +63.4 |
| Top 10 Films Total | $13,844,612 | $17,628,697 | +50.0 |
| Top 20 Films Total | $14,530,913 | $18,532,151 | +47.1 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 9th - 12th June |
| PARINEETA | MG Dist. | 5 | 3,770 | 18,848 | |
| NOBODY KNOWS | M | Sharmill | 5 | 2,586 | 12,930 |
| A TALE OF TWO SISTERS | MA | Aztec Int. | 1 | 642 | 642 |
Chart Published By Paul Boschen
© 1997-2005 Moviemarshal.com