9th - 12th August 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 9 - 12 Aug S.C. AVG %  +/- $ Total
1 DIE HARD 4.0 M Fox 1 3,806,791 361 10,545 na 3,877,766
2 THE SIMPSONS MOVIE PG Fox 3 2,910,638 431 6,753 -53 26,000,729
3 HARRY POTTER AND THE ORDER.. M WB 5 965,596 309 3,125 -39 33,021,107
4 LICENCE TO WED M Road 2 666,084 187 3,562 -32 1,976,049
5 FRACTURE M Road 2 490,060 139 3,526 -35 1,524,557
6 AMAZING GRACE PG Rialto 3 434,022 142 3,056 -19 2,343,312
7 KNOCKED UP MA15+ Uni 6 404,050 195 2,072 -40 13,614,700
8 TRANSFORMERS M Par 7 341,671 163 2,096 -42 26,961,361
9 SICKO PG Road 1 237,493 84 2,827 na 315,685
10 LA VIE EN ROSE M Icon 5 161,326 59 2,734 -13 2,002,961
11 MR. BROOKS MA15+ Hoyts 2 156,363 123 1,271 -52 641,838
12 CHAK DE INDIA PG Swish/MG 1 112,402 13 8,646 na 112,402
13 EVENING M Hop 4 100,374 88 1,141 -42 1,572,112
14 LUCKY MILES MA15+ Den 4 59,878 19 3,151 -18 440,889
15 AS IT IS IN HEAVEN M Rialto 54 48,890 20 2,445 -17 2,314,642
16 SNOW CAKE M Den 2 41,889 36 1,164 -38 161,559
17 BLACK BOOK MA15+ Sony 6 40,072 13 3,082 -25 658,925
18 BLACK SNAKE MOAN MA15+ Par 2 36,592 32 1,144 -48 158,665
19 PREMONITION M Par 4 35,606 37 962 -72 1,681,265
20 DINOSAURS 3D - GIANTS OF.. G IMAX 10 34,298 2 17,149 4 951,166
 

Top 5 Films Total $8,839,169 -12.9
Top 10 Films Total $10,417,731 -12.9
Top 20 Films Total $11,084,095 -12.0

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 9th - 12th Aug
INSIDE PARIS M Pot 6 3,225 19,351
THE INVISIBLE M Road 41 367 15,050
MUMMIES: SECRETS OF THE PHARAOHS G IMAX 1 4,685 4,685

Chart Published By Paul Boschen
© 1997-Present MovieMarshal