(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 9 - 12 Sep | S.C. | AVG | % +/- | $ Total |
| 1 | DODGEBALL: A TRUE UNDER.. | M | Fox | 1 | 2,343,763 | 255 | 9,191 | na | 2,518,692 |
| 2 | THE BOURNE SUPREMACY | M | UIP/Uni | 3 | 1,604,899 | 306 | 5,245 | -38 | 11,331,324 |
| 3 | THE VILLAGE | M | BVI | 2 | 1,401,711 | 290 | 4,833 | -55 | 5,281,328 |
| 4 | SUDDENLY 30 | PG | Col/Tri | 2 | 1,293,703 | 220 | 5,880 | -27 | 3,799,235 |
| 5 | THE TERMINAL | PG | UIP/Uni | 1 | 1,275,197 | 205 | 6,220 | na | 1,275,197 |
| 6 | AROUND THE WORLD IN 80.. | PG | Road | 3 | 269,128 | 106 | 2,539 | -35 | 1,483,021 |
| 7 | A CINDERELLA STORY | PG | WB | P/V | 200,016 | 66 | 3,031 | na | 223,170 |
| 8 | THE LIFE AND DEATH OF.. | M | Icon | 3 | 195,690 | 61 | 3,208 | -26 | 1,007,540 |
| 9 | HELLBOY | M | Col/Tri | 4 | 157,095 | 173 | 908 | -49 | 3,291,521 |
| 10 | WHITE CHICKS | M | Col/Tri | 6 | 118,332 | 104 | 1,138 | -49 | 4,901,004 |
| 11 | FAHRENHEIT 9/11 | M | Hop | 7 | 115,903 | 92 | 1,260 | -32 | 7,967,076 |
| 12 | THE GIRL NEXT DOOR | MA | Fox | 3 | 99,211 | 105 | 945 | -56 | 992,940 |
| 13 | GARFIELD | G | Fox | P/V | 83,502 | 12 | 6,959 | na | 177,499 |
| 14 | THE CORPORATION | PG | GS | 2 | 78,872 | 13 | 6,067 | 17 | 195,663 |
| 15 | BEFORE SUNSET | M | WB | 4 | 78,048 | 24 | 3,252 | -20 | 680,430 |
| 16 | SOMERSAULT | MA | Hop | P/V | 70,769 | 21 | 3,370 | na | 70,769 |
| 17 | ZATOICHI | MA | BVI/Mira | 2 | 60,775 | 15 | 4,052 | -7 | 165,744 |
| 18 | MAN ON FIRE | MA | Fox | 6 | 56,414 | 66 | 855 | -62 | 5,619,386 |
| 19 | I, ROBOT | M | Fox | 8 | 55,714 | 58 | 961 | -57 | 13,117,596 |
| 20 | NASCAR 3D | G | IMAX | 2 | 42,954 | 2 | 21,477 | 5 | 105,791 |
| Top 5 Films Total | $7,919,273 | -3.5 |
| Top 10 Films Total | $8,859,534 | -4.3 |
| Top 20 Films Total | $9,601,696 | -3.8 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 9 - 12 Sep |