9th - 12th November 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 9 - 12 Nov S.C. AVG  % +/- $ Total
1 JACKASS NUMBER TWO MA15+ UIP/Par 1 2,377,017 198 12,005 na 2,411,905
2 SAW III MA15+ Hoyts 2 1,210,698 208 5,821 -53 4,606,561
3 A GOOD YEAR M Fox 1 1,104,703 286 3,863 na 1,159,336
4 THE DEPARTED MA15+ WB 5 689,417 235 2,934 -36 9,742,864
5 THE WRONG MAN MA15+ Road 1 498,670 116 4,299 na 643,029
6 LITTLE MISS SUNSHINE M Fox 5 407,024 133 3,060 -33 4,722,645
7 FLAGS OF OUR FATHERS MA15+ WB 2 372,595 215 1,733 -48 1,377,992
8 THE DEVIL WEARS PRADA PG Fox 7 294,871 200 1,474 -45 16,029,192
9 KENNY M Mad 13 220,684 114 1,936 -27 6,858,709
10 BOYTOWN M Road 4 207,910 168 1,238 -56 2,941,355
11 CHILDREN OF MEN MA15+ UIP/Uni 4 184,656 114 1,620 -48 2,572,001
12 THE GRUDGE 2 M Road 3 182,355 133 1,371 -51 1,632,755
13 STEP UP PG UIP/Uni 7 127,100 158 804 -38 6,486,186
14 AN INCONVENIENT TRUTH PG UIP/Par 9 109,722 61 1,799 -33 3,555,422
15 NIGHTMARE BEFORE CHRISTMAS 3D G BVI 3 102,323 15 6,822 -24 397,953
16 MRS. PALFREY AT THE CLAREMONT PG Rialto 3 82,647 32 2,583 -32 423,312
17 GARFIELD: A TAIL OF TWO KITTIES G Fox 10 81,625 139 587 -42 7,003,390
18 SHORTBUS R18+ Hop 1 63,979 8 7,997 na 78,504
19 GOD ON MY SIDE PG Hop 2 62,462 17 3,674 0 202,451
20 CRANK MA15+ Hoyts 4 41,524 43 966 -74 1,305,323
 

Top 5 Films Total $5,880,505 +7.1%
Top 10 Films Total $7,383,589 +2.5%
Top 20 Films Total $8,421,982 +0.2%

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 9th - 12th Nov
LIKE MINDS M Becker 13 992 12,892
VIVAH PG Saini 5 1,694 8,468

Chart Published By Paul Boschen
© 1997-Present Moviemarshal