(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 9 - 12 Dec | S.C. | AVG | % +/- | $ Total |
| 1 | OCEAN'S TWELVE | M | Road | 1 | 4,580,657 | 378 | 12,118 | na | 4,580,657 |
| 2 | CHRISTMAS WITH THE.. | PG | Col/Tri | 2 | 844,677 | 223 | 3,788 | -4 | 2,191,427 |
| 3 | TEAM AMERICA: WORLD.. | MA | UIP/Par | 2 | 837,155 | 146 | 5,734 | -32 | 2,674,054 |
| 4 | THE POLAR EXPRESS | G | WB | 4 | 819,789 | 226 | 3,627 | 5 | 4,798,501 |
| 5 | SAW | MA | Hoyts | 2 | 665,078 | 161 | 4,131 | -40 | 2,315,907 |
| 6 | BRIDGET JONES: EDGE OF.. | M | UIP/Uni | 5 | 610,311 | 234 | 2,608 | -46 | 16,434,667 |
| 7 | NATIONAL TREASURE | PG | BVI | 3 | 592,472 | 236 | 2,510 | -52 | 5,059,538 |
| 8 | BAD SANTA | MA | Col/Tri | 3 | 413,118 | 183 | 2,257 | -39 | 2,691,121 |
| 9 | THE GRUDGE | M | Road | 4 | 310,930 | 147 | 2,115 | -51 | 5,266,215 |
| 10 | ELLA ENCHANTED | PG | BVI/Mira | 2 | 294,093 | 192 | 1,532 | -20 | 853,527 |
| 11 | GARDEN STATE | MA | BVI/Mira | 3 | 183,163 | 59 | 3,104 | -41 | 1,273,147 |
| 12 | THE MOTORCYCLE DIARIES | M | Den | P/V | 116,345 | 26 | 4,475 | na | 116,345 |
| 13 | DEEP BLUE | PG | Hop | 1 | 90,522 | 49 | 1,847 | 199 | 122,158 |
| 14 | WICKER PARK | M | Fox/MGM | 1 | 70,417 | 97 | 726 | na | 70,417 |
| 15 | HERO | M | BVI/Mira | 6 | 56,881 | 58 | 981 | -51 | 5,377,272 |
| 16 | DE-LOVELY | PG | Fox/MGM | 6 | 56,017 | 32 | 1,751 | -14 | 1,019,253 |
| 17 | SHALL WE DANCE | M | BVI/Mira | 8 | 43,784 | 32 | 1,368 | -61 | 9,768,153 |
| 18 | NAPOLEON DYNAMITE | PG | UIP/Par | 5 | 41,327 | 26 | 1,590 | 18 | 395,051 |
| 19 | IN MY FATHER'S DEN | MA | Icon | 7 | 37,807 | 14 | 2,701 | -16 | 644,054 |
| 20 | THE NOTEBOOK | PG | Road | 9 | 36,483 | 58 | 629 | -51 | 5,987,641 |
| Top 5 Films Total | $7,747,356 | +38.7 |
| Top 10 Films Total | $9,968,280 | +19.3 |
| Top 20 Films Total | $10,701,026 | +17.6 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 9th - 12th Dec |
Chart Published By Paul Boschen
© 1997-2004 Moviemarshal.com