Weekend 10th - 13th Mar 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 10 - 13 Mar S.C. AVG  % +/- $ Total
1 HITCH M Sony 2 2,326,215 369 6,304 -34 6,950,021
2 BE COOL M Fox/MGM 1 1,209,939 239 5,063 na 1,230,339
3 CONSTANTINE M Road 3 674,421 218 3,094 -48 6,135,109
4 ARE WE THERE YET? PG Sony 1 667,512 168 3,973 na 687,699
5 MILLION DOLLAR BABY M Road 6 487,356 105 4,641 -29 5,559,769
6 THE AVIATOR M WB 5 464,896 224 2,075 -42 7,422,994
7 BRIDE AND PREJUDICE PG Road 4 271,244 99 2,740 -39 3,163,573
8 FRIDAY NIGHT LIGHTS PG UIP/Uni 1 214,299 141 1,520 na 214,955
9 SIDEWAYS M Fox 7 160,291 88 1,821 -33 3,952,600
10 MY HOUSE IN UMBRIA M Hop 3 135,913 22 6,178 -3 607,577
11 HOUSE OF FLYING DAGGERS M UIP/Uni 4 125,148 91 1,375 -46 2,216,483
12 ONG BAK MA Mad 1 109,812 32 3,432 na 109,812
13 MEET THE FOCKERS M UIP/Uni 12 104,201 81 1,286 -37 34,806,130
14 HOTEL RWANDA M Road 3 101,863 41 2,484 -25 590,043
15 SPANGLISH M Sony 4 87,329 156 560 -66 2,647,100
16 HIDE AND SEEK M Fox 5 79,831 94 849 -64 4,416,542
17 THE DOOR IN THE FLOOR MA Den 2 76,387 24 3,183 -15 215,797
18 RAY M UIP/Uni 7 58,231 70 832 -53 3,920,074
19 RIDING GIANTS M Sony 1 52,425 30 1,748 na 52,425
20 CLOSER MA Sony 7 47,061 60 784 -47 5,780,818
 

 
Top 5 Films Total $5,365,443 -20.2
Top 10 Films Total $6,612,086 -15.6
Top 20 Films Total $7,454,374 -14.0

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 10th - 13th Mar
ALIENS OF THE DEEP G IMAX/BVI 2 13,908 27,815

Chart Published By Paul Boschen
© 1997-Present MovieMarshal