10th - 13th August 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 10 - 13 Aug S.C. AVG  % +/- $ Total
1 MIAMI VICE MA15+ UIP/Uni 1 2,470,851 302 8,182 na 2,470,851
2 YOU, ME AND DUPREE M UIP/Uni 3 1,086,077 238 4,563 -39 6,647,303
3 HOODWINKED G Road 2 948,433 206 4,604 -29 2,541,287
4 PIRATES OF THE CARIBBEAN: DEAD.. M BVI 6 846,109 343 2,467 -38 34,952,934
5 THE LAKE HOUSE G Road 3 616,745 207 2,979 -38 4,134,346
6 JINDABYNE M Road 4 397,867 81 4,912 -27 3,207,424
7 THE SENTINEL M Fox 2 395,538 197 2,008 -56 1,631,739
8 KABHI ALVIDA NAA KEHNA PG MG 1 235,016 11 21,365 na 235,016
9 CONFETTI M Fox 2 117,672 75 1,569 -37 379,896
10 TEN CANOES M Pal 7 116,672 56 2,083 -22 2,433,980
11 MY SUPER EX-GIRLFRIEND M Fox 4 110,371 120 920 -60 2,772,564
12 FOOTY LEGENDS PG Icon 2 106,286 121 878 -46 403,177
13 SUPERMAN RETURNS M WB 7 94,414 93 1,015 -52 13,830,282
14 BRICK M Rialto 1 83,157 25 3,326 na 101,341
15 49 UP M Den 2 73,843 11 6,713 30 158,298
16 KENNY M Mad P/V 71,486 76 941 na 71,486
17 LITTLE MAN M Sony 5 69,852 56 1,247 -58 3,757,738
18 BEYOND THE SEA M Imag/Shar 5 55,749 20 2,787 -5 650,317
19 DEEP SEA 3D G IMAX 19 54,355 2 27,178 -11 1,337,705
20 WAH-WAH M Hop 8 53,625 46 1,166 -23 2,142,372
 

Top 5 Films Total $5,968,215 -6.2%
Top 10 Films Total $7,230,980 -6.8%
Top 20 Films Total $8,004,118 -7.4%

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 10th - 13th August
STAY ALIVE MA15+ Road 41 602 24,673
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal