Sept 10 - 13, 2009
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | UP | PG | WD | 2 | 2,567,822 | 308 | 8,337 | 22 | 5,559,403 |
| 2 | FUNNY PEOPLE | MA15+ | Uni | 1 | 1,791,408 | 241 | 7,433 | na | 1,802,400 |
| 3 | INGLOURIOUS BASTERDS | MA15+ | Uni | 4 | 938,848 | 260 | 3,611 | -37 | 10,372,613 |
| 4 | ALIENS IN THE ATTIC | PG | Fox | 2 | 617,426 | 215 | 2,872 | -27 | 1,629,914 |
| 5 | CHARLIE & BOOTS | M | Par | 2 | 578,165 | 181 | 3,194 | -29 | 1,766,018 |
| 6 | THE TAKING OF PELHAM 123 | MA15+ | Sony | 3 | 559,118 | 243 | 2,301 | -49 | 4,418,555 |
| 7 | THE YOUNG VICTORIA | PG | Road | 3 | 463,232 | 124 | 3,736 | -30 | 2,762,430 |
| 8 | PUSH | M | Icon | 1 | 329,647 | 129 | 2,555 | na | 329,647 |
| 9 | DISTRICT 9 | MA15+ | Sony | 5 | 328,440 | 126 | 2,607 | -47 | 7,292,785 |
| 10 | THE UGLY TRUTH | MA15+ | Sony | 6 | 252,774 | 159 | 1,590 | -53 | 11,909,300 |
| 11 | SORORITY ROW | MA15+ | Hoyts | 1 | 214,077 | 119 | 1,799 | na | 214,077 |
| 12 | 500 DAYS OF SUMMER | M | Fox | PR | 171,624 | 200 | 858 | na | 171,624 |
| 13 | THE SOLOIST | M | Uni | 2 | 167,848 | 97 | 1,730 | -51 | 664,180 |
| 14 | MY SISTER'S KEEPER | M | Road | 7 | 162,916 | 134 | 1,216 | -44 | 9,112,569 |
| 15 | THE SEPTEMBER ISSUE | PG | Mad | 4 | 152,053 | 37 | 4,110 | 2 | 928,903 |
| 16 | G.I. JOE: RISE OF COBRA | M | Par | 6 | 111,175 | 91 | 1,222 | -59 | 7,900,441 |
| 17 | HARRY POTTER AND THE HALF BLOOD PRINCE | M | WB | 9 | 109,435 | 20 | 5,472 | -51 | 40,131,399 |
| 18 | BALIBO | M | Par | 5 | 107,219 | 49 | 2,188 | 26 | 948,837 |
| 19 | FIGHTING | M | Road | 3 | 74,083 | 76 | 975 | -71 | 1,033,979 |
| 20 | PONYO | M | Mad | 3 | 73,936 | 39 | 1,896 | -29 | 382,219 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal