11th - 14th January 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 11 - 14 Jan S.C. AVG  % +/- $ Total
1 THE PURSUIT OF HAPPYNESS M Sony 1 3,483,413 222 15,691 na 3,494,859
2 HAPPY FEET G Road 3 2,410,106 405 5,951 -42 24,327,148
3 NIGHT AT THE MUSEUM PG Fox 3 2,218,209 351 6,320 -34 17,143,798
4 CASINO ROYALE M Sony 6 1,306,953 344 3,799 -39 27,986,846
5 APOCALYPTO MA15+ Icon 1 1,098,270 154 7,132 na 1,098,270
6 BLOOD DIAMOND MA15+ WB 2 1,071,488 188 5,699 -44 3,879,830
7 THE HOLIDAY M UIP/Uni 3 1,062,775 261 4,072 -47 10,437,478
8 FLUSHED AWAY PG UIP/Par 4 785,183 232 3,384 -28 6,667,090
9 THE QUEEN M Icon 3 583,115 84 6,942 -25 3,949,685
10 BABEL MA15+ UIP/Par 3 524,584 62 8,461 -12 3,137,242
11 ARTHUR AND THE INVISIBLES PG Road 1 414,042 171 2,421 na 414,042
12 CHARLOTTE'S WEB G UIP/Par 6 281,955 199 1,417 -42 7,795,701
13 ERAGON M Fox 5 273,059 182 1,500 -56 7,779,190
14 BORAT: CULTURAL.. MA15+ Fox 8 198,897 96 2,072 -48 18,251,131
15 MARIE ANTOINETTE PG Sony 3 168,257 38 4,428 -39 1,331,945
16 VOLVER M Den 4 123,798 26 4,761 -27 988,735
17 FLICKA PG Fox 2 120,734 151 800 -50 558,312
18 GURU PG Darsh 1 98,704 10 9,870 na 98,704
19 OPEN SEASON G Sony 7 94,900 50 1,898 -37 6,078,136
20 THE VALET M Shar 4 92,452 17 5,438 -41 686,303
 

Top 5 Films Total $10,516,951 -22.3%
Top 10 Films Total $14,544,096 -15.1%
Top 20 Films Total $16,410,894 -12.3%

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 11th - 14th Jan
MY BEST ENEMY M Palace 8 4,252 34,016
           

Chart Published By Paul Boschen
© 1997-Present MovieMarshal