February 11 - 14, 2010
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | VALENTINE'S DAY | M | WB | 1 | 7,516,439 | 373 | 20,151 | na | 7,516,439 |
| 2 | AVATAR | M | Fox | 9 | 2,850,321 | 284 | 10,036 | -28 | 102,615,052 |
| 3 | THE WOLFMAN | MA15+ | Uni | 1 | 1,868,226 | 245 | 7,625 | na | 1,868,226 |
| 4 | PERCY JACKSON & THE LIGHTNING THIEF | M | Fox | 1 | 1,639,674 | 229 | 7,160 | na | 1,639,674 |
| 5 | EDGE OF DARKNESS | MA15+ | Icon | 2 | 729,206 | 202 | 3,610 | -49 | 2,661,995 |
| 6 | INVICTUS | PG | WB | 4 | 497,120 | 224 | 2,219 | -48 | 6,217,749 |
| 7 | UP IN THE AIR | M | Par | 5 | 485,773 | 158 | 3,075 | -41 | 7,024,030 |
| 8 | LAW ABIDING CITIZEN | MA15+ | Road | 3 | 478,898 | 178 | 2,690 | -54 | 4,292,719 |
| 9 | DAYBREAKERS | MA15+ | Hoyts | 2 | 468,319 | 134 | 3,495 | -56 | 1,870,203 |
| 10 | MY NAME IS KHAN | M | Fox | 1 | 437,687 | 37 | 11,829 | na | 437,687 |
| 11 | IT'S COMPLICATED | M | Uni | 6 | 415,181 | 207 | 2,006 | -55 | 14,808,638 |
| 12 | BRAN NUE DAE | PG | Road | 5 | 259,624 | 175 | 1,484 | -54 | 6,565,734 |
| 13 | TOOTH FAIRY | G | Fox | 5 | 251,871 | 169 | 1,490 | -58 | 10,120,993 |
| 14 | PRECIOUS | MA15+ | Icon | 2 | 187,780 | 28 | 6,706 | -25 | 585,579 |
| 15 | THE ROAD | MA15+ | Icon | 3 | 169,432 | 66 | 2,567 | -47 | 1,278,437 |
| 16 | SHERLOCK HOLMES | M | Road | 8 | 158,534 | 120 | 1,321 | -67 | 25,644,364 |
| 17 | NINE | M | Sony | 4 | 78,420 | 65 | 1,206 | -73 | 2,437,476 |
| 18 | THE HURT LOCKER | MA15+ | Road | PR | 75,692 | 47 | 1,610 | na | 87,785 |
| 19 | BRIGHT STAR | PG | Road/Hop | 8 | 54,958 | 44 | 1,249 | -36 | 2,891,318 |
| 20 | A PROPHET | MA15+ | Sony | 1 | 51,687 | 11 | 4,699 | na | 56,141 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal