Weekend 11th - 14th Apr 2002

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

WIR

11 - 14 Apr

S.C.

AVG

% +/-

$Total

1 PANIC ROOM 1 2,618,726 256 10,229 na 3,233,917
2 THE TIME MACHINE 1 1,678,385 186 9,024 na 1,678,385
3 ICE AGE 4 1,667,696 313 5,328 -34 13,868,381
4 A BEAUTIFUL MIND 6 749,913 251 2,988 -32 17,261,643
5 JIMMY NEUTRON: BOY GENIUS 3 604,694 237 2,551 -12 2,693,859
6 QUEEN OF THE DAMNED 2 516,166 164 3,147 -59 2,476,278
7 SHOWTIME 3 445,600 204 2,184 -45 3,999,571
8 GOSFORD PARK 5 415,517 68 6,111 -20 4,932,866
9 VAN WILDER: PARTY LIAISON 2 309,632 126 2,457 -12 861,177
10 NOT ANOTHER TEEN MOVIE 4 273,927 165 1,660 -45 4,778,693
11 RETURN TO NEVERLAND 3 242,245 178 1,361 5 885,272
12 KATE AND LEOPOLD 5 226,006 142 1,592 -51 5,707,305
13 BLACK KNIGHT 2 212,593 114 1,865 -41 712,877
14 THE ROYAL TENENBAUMS 5 190,577 51 3,737 -35 1,761,832
15 MONSTER'S BALL 3 187,685 35 5,362 -34 1,357,856
16 RABBIT PROOF FENCE 8 147,757 60 2,463 19 5,621,433
17 SORORITY BOYS 3 138,491 119 1,164 -54 1,500,001
18 E.T.: THE EXTRA-TERRESTRIAL 3 100,092 178 562 -48 925,148
19 LOTR: THE FELLOWSHIP OF THE RING 16 80,311 31 2,591 -44 46,093,840
20 BLACK HAWK DOWN 8 47,590 37

1,286

-59 10,487,481

 

Top 5 Films Total $7,319,414 +14.4
Top 10 Films Total $9,280,256 +4.4
Top 20 Films Total $10,853,603 +5.0

Last Week

Chart Published By Paul Boschen
© 1997-Present Moviemarshal.com