11th - 14th May 2006
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 11 - 14 May | S.C. | AVG | % +/- | $ Total |
| 1 | MISSION: IMPOSSIBLE III | M | UIP/Par | 2 | 2,287,578 | 451 | 5,072 | -40 | 7,349,320 |
| 2 | THE BENCHWARMERS | PG | Sony | 1 | 764,669 | 184 | 4,156 | na | 764,669 |
| 3 | ICE AGE: THE MELTDOWN | PG | Fox | 6 | 420,124 | 250 | 1,680 | -35 | 23,652,610 |
| 4 | EIGHT BELOW | PG | BVI | 4 | 383,217 | 246 | 1,558 | -19 | 4,354,008 |
| 5 | FINAL DESTINATION 3 | MA15+ | Road | 3 | 283,058 | 143 | 1,979 | -34 | 2,163,468 |
| 6 | THE WORLD'S FASTEST INDIAN | PG | Beck | 6 | 282,866 | 170 | 1,664 | -12 | 5,453,361 |
| 7 | TWO FOR THE MONEY | M | UIP/Uni | 1 | 262,828 | 105 | 2,503 | na | 262,828 |
| 8 | KOKODA | M | Pal | 4 | 233,902 | 97 | 2,411 | -23 | 2,491,999 |
| 9 | FAILURE TO LAUNCH | M | UIP/Par | 5 | 207,495 | 104 | 1,995 | -23 | 5,298,250 |
| 10 | AMERICAN DREAMZ | M | UIP/Uni | 3 | 190,184 | 123 | 1,546 | -34 | 1,453,497 |
| 11 | THE RINGER | M | Fox | 3 | 162,729 | 122 | 1,334 | -41 | 1,271,628 |
| 12 | SHE'S THE MAN | PG | Road | 6 | 154,831 | 125 | 1,239 | -39 | 6,024,625 |
| 13 | HIDDEN | MA15+ | Mad/Den | 2 | 153,224 | 13 | 11,786 | 0 | 354,752 |
| 14 | MARCH OF THE PENGUINS | G | Road | 7 | 150,242 | 100 | 1,502 | -19 | 3,679,985 |
| 15 | SCARY MOVIE 4 | M | BVI | 5 | 145,998 | 152 | 961 | -53 | 8,651,543 |
| 16 | INSIDE MAN | MA15+ | UIP/Uni | 7 | 140,793 | 77 | 1,828 | -2 | 7,982,500 |
| 17 | WHERE THE TRUTH LIES | R18+ | Road | 1 | 78,813 | 12 | 6,568 | na | 78,813 |
| 18 | WATER | M | Den | 5 | 73,603 | 21 | 3,505 | -10 | 847,283 |
| 19 | DAVE CHAPPELLE'S BLOCK PARTY | M | Hop | 2 | 72,530 | 12 | 6,044 | -22 | 211,513 |
| 20 | ON A CLEAR DAY | PG | Icon | 1 | 65,605 | 14 | 4,686 | na | 131,919 |
| Top 5 Films Total | $4,138,646 | -26.9 |
| Top 10 Films Total | $5,315,921 | -25.3 |
| Top 20 Films Total | $6,514,289 | -22.0 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 11th - 14th May |
| NEIL YOUNG: HEART OF GOLD | G | UIP/Par | 10 | 4,631 | 46,314 |
| DRAWING RESTRAINT 9 | Accent Films | 1 | 8,579 | 8,579 |