11th - 14th October 2007

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 11 - 14 Oct S.C. AVG %  +/- $ Total
1 RESIDENT EVIL: EXTINCTION MA15+ Sony 1 1,265,380 134 9,443 na 1,265,380
2 DEATH AT A FUNERAL M Icon 1 1,245,240 139 8,959 na 1,496,993
3 HAIRSPRAY PG Road 5 1,048,155 285 3,678 -37 14,196,025
4 RUSH HOUR 3 M Road 3 1,029,491 243 4,237 -45 8,357,505
5 THE BRAVE ONE MA15+ Road 1 805,768 202 3,989 na 806,768
6 THE KINGDOM MA15+ Uni 2 732,404 179 4,092 -42 2,487,779
7 RATATOUILLE PG WD 6 663,752 297 2,235 -47 13,883,484
8 EVAN ALMIGHTY G Uni 4 658,901 235 2,804 -39 6,879,583
9 UNDERDOG PG WD 4 512,817 216 2,374 -33 3,568,275
10 SUPERBAD MA15+ Sony 4 462,670 187 2,474 -45 6,625,452
11 SURF'S UP G Sony 5 444,285 213 2,086 -47 5,887,027
12 THE NANNY DIARIES M Road 2 386,680 119 3,249 -41 1,323,750
13 THE BOURNE ULTIMATUM M Uni 7 352,674 132 2,672 -46 20,899,132
14 STARDUST PG Par 4 315,014 174 1,810 -48 4,120,367
15 THE SEEKER- THE DARK IS RISING PG Fox 2 268,080 194 1,382 -52 1,085,551
16 BRATZ THE MOVIE G Hoyts/Mag 4 123,111 89 1,383 -48 1,400,499
17 AWAY FROM HER M Den 2 91,549 29 3,157 -31 326,512
18 BHOOL BHULAIYA na Eros 1 66,782 11 6,071 na 66,782
19 SEA MONSTERS 3D - A PREHISTORIC.. G IMAX 3 57,582 2 28,791 -19 295,442
20 HOT ROD M Par 1 47,258 59 801 na 47,258
 

Top 5 Films Total $5,394,034 -24.2
Top 10 Films Total $8,424,578 -22.4
Top 20 Films Total $10,577,593 -18.1

Last Week

Other First Releases:

TITLE CERT DIST S.C. AVG 11th - 14th Oct
DEEP WATER G Hop 6 4,565 27,390
11TH HOUR PG WB 18 1,011 18,201
RED ROAD R18+ Ark 7 2,367 16,571
YEAR OF THE DOG M Par 12 1,091 13,089

Chart Published By Paul Boschen
© 1997-Present MovieMarshal