December 11 - 14, 2008
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
Title |
CERT | DIST | WIR | This W/E | S.C. | AVG | % +/- | $ Total |
| 1 | TWILIGHT | M | Hoyts | 1 | 5,413,654 | 306 | 17,692 | na | 5,638,434 |
| 2 | AUSTRALIA | M | Fox | 3 | 2,804,482 | 584 | 4,802 | -32 | 19,402,705 |
| 3 | MADAGASCAR: ESCAPE 2 AFRICA | PG | Par | PR | 2,338,828 | 274 | 8,536 | na | 2,445,288 |
| 4 | HIGH SCHOOL MUSICAL 3 | G | WD | 2 | 1,696,700 | 372 | 4,561 | -57 | 6,771,785 |
| 5 | QUANTUM OF SOLACE | M | Sony | 4 | 1,595,365 | 394 | 4,049 | -35 | 25,202,405 |
| 6 | FOUR HOLIDAYS | M | Road | 2 | 1,194,377 | 200 | 5,972 | -32 | 3,797,554 |
| 7 | RAB NE BANA DI JODI | TBC | Swish | 1 | 199,986 | 15 | 13,332 | na | 199,986 |
| 8 | BIG STAN | M | Hoyts | 3 | 129,967 | 80 | 1,625 | -59 | 1,393,435 |
| 9 | CITY OF EMBER | G | Icon | 1 | 127,488 | 114 | 1,118 | na | 130,846 |
| 10 | VICKI CHRISTINA BARCELONA | M | Hop | PR | 115,614 | 53 | 2,181 | na | 134,983 |
| 11 | I`VE LOVED YOU SO LONG | M | Pal | PR | 103,313 | 21 | 4,920 | na | 109,758 |
| 12 | SLUMDOG MILLIONAIRE | MA15+ | Icon | PR | 92,875 | 34 | 2,732 | na | 92,875 |
| 13 | QUARANTINE | MA15+ | Sony | 3 | 71,869 | 50 | 1,437 | -68 | 1,022,198 |
| 14 | BURN AFTER READING | MA15+ | Uni | 9 | 67,783 | 50 | 1,356 | -37 | 9,373,663 |
| 15 | SANTA VS. THE SNOWMAN | G | IMAX | 317 | 41,679 | 2 | 20,840 | 44 | 2,071,160 |
| 16 | WILD OCEANS 3D | G | IMAX | 26 | 27,611 | 2 | 13,806 | 16 | 979,477 |
| 17 | SEX DRIVE | MA15+ | Hoyts | 5 | 22,320 | 22 | 1,015 | -76 | 2,200,456 |
| 18 | NIGHTS IN RODANTHE | PG | Road | 6 | 16,190 | 38 | 426 | -7 | 4,450,760 |
| 19 | ROCKNROLLA | MA15+ | WB | 7 | 14,850 | 11 | 1,350 | -7 | 3,587,166 |
| 20 | ROMAN DE GARE | M | Ark/Umb | 6 | 14,029 | 10 | 1,403 | -32 | 258,811 |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal