Weekend 12th - 15th May 2005

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW TITLE CERT DIST WIR 12 - 15 May S.C. AVG  % +/- $ Total
1 KINGDOM OF HEAVEN M Fox 2 1,879,589 360 5,221 -28 5,344,568
2 THE HITCHHIKER'S.. PG BVI 3 1,125,995 238 4,731 -26 6,571,277
3 THE UPSIDE OF ANGER M Hoyts 1 761,198 140 5,437 na 875,107
4 XXX²: THE NEXT LEVEL M Sony 3 437,569 212 2,064 -24 2,759,288
5 THE INTERPRETER M UIP/Uni 5 377,003 181 2,083 -26 6,378,661
6 CRASH MA Icon 3 319,901 61 5,244 302 451,548
7 IN GOOD COMPANY PG Road 4 309,636 121 2,559 -24 3,101,308
8 THE AMITYVILLE HORROR MA Fox/MGM 5 229,228 113 2,029 4 3,583,415
9 YOU AND YOUR STUPID.. M Hoyts 2 191,318 108 1,771 -8 464,370
10 DOWNFALL MA Hop 4 184,124 24 7,672 -6 1,169,575
11 SAHARA M UIP/Par 6 144,266 116 1,244 -3 5,355,780
12 THE PACIFIER PG BVI 8 120,170 136 884 -25 10,930,238
13 BOOGEYMAN M Road 1 107,664 40 2,692 na 107,664
14 THREE DOLLARS M Den/Foot 4 104,952 25 4,198 -13 744,833
15 LADIES IN LAVENDER M Icon 8 104,105 61 1,707 1 2,413,317
16 WHAT THE BLEEP DO WE.. M Hop/Poly 5 78,341 13 6,026 7 439,587
17 WHITE NOISE M UIP/Uni 4 71,706 80 896 -47 1,652,694
18 ROBOTS G Fox 8 68,358 143 478 -17 13,734,184
19 MILLION DOLLAR BABY M Road 15 65,508 80 819 5 8,353,428
20 GUESS WHO M Fox 6 57,919 64 905 -18 3,858,015
 

 
Top 5 Films Total $4,581,354 -18.4
Top 10 Films Total $5,815,561 -11.2
Top 20 Films Total $6,738,550 -9.8

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 12th - 15th May
9 SONGS R Accent Films 9 5,743 51,689
THE EDUKATORS M Palace 5 4,176 20,880
JO BOLE SO NIHAAL MA Desistyle 1 14,664 14,664

Chart Published By Paul Boschen
© 1997-Present MovieMarshal