(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW | TITLE | CERT | DIST | WIR | 12 - 15 Aug | S.C. | AVG | % +/- | $ Total |
| 1 | MAN ON FIRE | MA | Fox | 2 | 1,112,405 | 262 | 4,246 | -38 | 3,580,165 |
| 2 | WALKING TALL | M | Fox/MGM | 1 | 1,031,611 | 192 | 5,373 | na | 1,069,464 |
| 3 | WHITE CHICKS | M | Col/Tri | 2 | 1,030,764 | 168 | 6,136 | -24 | 2,802,885 |
| 4 | I, ROBOT | M | Fox | 4 | 842,048 | 262 | 3,214 | -35 | 11,614,806 |
| 5 | FAHRENHEIT 9/11 | M | Hop | 3 | 655,814 | 119 | 5,511 | -35 | 6,470,614 |
| 6 | JERSEY GIRL | M | BVI/Mira | 1 | 481,055 | 145 | 3,318 | na | 484,425 |
| 7 | CONNIE AND CARLA | PG | Road | 2 | 419,980 | 129 | 3,256 | -34 | 1,304,479 |
| 8 | THE CHRONICLES OF RIDDICK | M | UIP/Uni | 3 | 353,961 | 192 | 1,844 | -45 | 3,259,005 |
| 9 | KING ARTHUR | M | BVI | 5 | 249,037 | 176 | 1,415 | -51 | 8,604,254 |
| 10 | SHREK 2 | PG | UIP/Uni | 9 | 220,057 | 188 | 1,171 | -41 | 49,814,954 |
| 11 | EUROTRIP | MA | UIP/Uni | 1 | 198,339 | 94 | 2,110 | na | 202,970 |
| 12 | SPIDER-MAN 2 | M | Col/Tri | 7 | 184,171 | 124 | 1,485 | -44 | 24,122,517 |
| 13 | THE STEPFORD WIVES | M | UIP/Uni | 5 | 180,594 | 150 | 1,204 | -47 | 6,029,068 |
| 14 | TOUCHING THE VOID | M | Hop | 8 | 89,272 | 33 | 2,705 | -18 | 2,483,165 |
| 15 | BEFORE SUNSET | M | WB | P/V | 68,278 | 24 | 2,845 | na | 68,278 |
| 16 | HARRY POTTER AND THE PRIS.. | PG | WB | 10 | 61,670 | 70 | 881 | -40 | 33,030,534 |
| 17 | DONNIE DARKO: DIRECTOR'S.. | M | Imag | 1 | 57,344 | 3 | 19,115 | na | 57,344 |
| 18 | I'M NOT SCARED | MA | BVI/Mira | 1 | 46,938 | 7 | 6,705 | na | 54,735 |
| 19 | MEAN GIRLS | M | UIP/Par | 8 | 34,836 | 34 | 1,025 | -50 | 8,515,277 |
| 20 | OCEAN WONDERLAND 3D | G | IMAX | 27 | 34,622 | 2 | 17,311 | -14 | 702,579 |
| Top 5 Films Total | $4,672,642 | -23.2 |
| Top 10 Films Total | $6,396,732 | -22.6 |
| Top 20 Films Total | $7,352,796 | -15.9 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 12 - 15 Aug |