12th - 15th October 2006

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

TITLE

CERT DIST WIR 12 - 15 Oct S.C. AVG  % +/- $ Total
1 THE DEPARTED MA15+ WB 1 2,486,672 276 9,010 na 2,486,672
2 THE DEVIL WEARS PRADA PG Fox 3 1,535,258 305 5,034 -39 12,189,970
3 LITTLE MISS SUNSHINE M Fox 1 887,263 117 7,583 na 1,194,518
4 STEP UP PG UIP/Uni 3 750,279 154 4,872 -34 5,036,712
5 GARFIELD: A TAIL OF TWO KITTIES G Fox 6 726,786 204 3,563 -21 6,185,054
6 MONSTER HOUSE PG Sony 5 549,881 228 2,412 -36 7,498,499
7 WORLD TRADE CENTER M UIP/Par 2 451,910 206 2,194 -51 1,737,616
8 THE COVENANT M Sony 1 421,898 105 4,018 na 421,898
9 THE WILD G BVI 5 394,296 223 1,768 -37 3,363,560
10 TALLADEGA NIGHTS: THE BALLAD.. M Sony 4 384,763 224 1,718 -46 5,574,379
11 BARNYARD PG UIP/Par 4 364,322 189 1,928 -39 3,773,572
12 KENNY M Mad 9 359,215 124 2,897 6 5,078,806
13 THE ANT BULLY G WB 5 253,359 170 1,490 -33 2,215,307
14 AN INCONVENIENT TRUTH PG UIP/Par 5 194,950 56 3,481 -23 2,631,738
15 STORMBREAKER M Road 6 172,031 130 1,323 -42 2,356,620
16 IRRESISTIBLE M Pal 1 122,489 47 2,606 na 123,820
17 A PRAIRIE HOME COMPANION PG Hoyts/Mag 2 122,000 31 3,935 -21 352,426
18 MATERIAL GIRLS PG Hoyts 5 60,977 65 938 -48 1,731,479
19 JOHN TUCKER MUST DIE PG Fox 6 60,189 64 940 -54 3,749,886
20 NACHO LIBRE PG UIP/Par 5 55,311 61 907 -68 3,179,379
 

Top 5 Films Total $6,386,258 +0.3%
Top 10 Films Total $8,589,006 -4.7%
Top 20 Films Total $10,353,849 -3.2%

Last Week

Other First Releases:

TITLE

CERT DIST S.C. AVG 12th - 15th Oct
SKETCHES OF FRANK GEHRY M Hopscotch 6 2,001 12,008
THE LAST TRAPPER G Potential 10 1,165 11,653

Chart Published By Paul Boschen
© 1997-Present MovieMarshal