November 12 - 15, 2009

(WIR=Weeks In Release, S.C.= Screen Count, +/-= change in takings over last week)

TW

Title

CERT DIST WIR This W/E S.C. AVG %  +/- $ Total
1 2012 M Sony 1 6,075,162 405 15,000 na 6,075,162
2 THE TIME TRAVELER'S WIFE  M Road 2 1,048,103 217 4,830 -44 3,587,413
3 A CHRISTMAS CAROL  PG WD  2 925,578 354 2,615 -26 2,492,054
4 MICHAEL JACKSON`S THIS IS IT G Sony 3 670,266 261 2,568 -64 8,644,275
5 THE BOYS ARE BACK M Hop 1 473,339 156 3,034 na 564,314
6 MAO`S LAST DANCER  PG Road/Hop 7 355,179 216 1,644 -41 13,975,651
7 COUPLES RETREAT M Uni 6 325,327 165 1,972 -48 10,559,080
8 AMELIA  PG Fox 1 226,188 157 1,441 na 260,541
9 THE IMAGINARIUM OF DOCTOR PARNASSUS PG Hoyts 3 204,006 163 1,252 -56 1,816,093
10 THE FINAL DESTINATION  MA15+ Road 5 163,971 72 2,277 -51 5,720,874
11 JULIE & JULIA  PG Sony 6 119,563 98 1,220 -57 6,963,945
12 GENOVA  M Pal 2 118,517 27 4,390 -28 513,912
13 AN EDUCATION M Par/Trans 4 108,676 46 2,363 -36 1,153,004
14 CAPITALISM: A LOVE STORY  M Par 2 87,405 53 1,649 -44 307,263
15 ASTRO BOY PG Hoyts 5 81,840 104 787 -57 2,871,169
16 THE BOX  M Icon 3 79,677 107 745 -74 1,223,803
17 SAW VI  MA15+ Hoyts 4 79,304 79 1,004 -73 2,424,060
18 CASE 39  MA15+ Par 2 53,320 83 642 -7 296,619
19 AJAB PREM KI GHAZAB KAHANI  PG Mind 2 32,945 12 2,745 -62 150,930
20 HEER RANJHA  M Eros 1 32,440 10 3,244 na 32,440
 

Last Week

Chart Published By Paul Boschen
© 1997-Present MovieMarshal