13th - 16th April 2006
(Easter Monday 5-Day Long Weekend Figures)
(WIR=Weeks
In Release, S.C.= Screen
Count, +/-= change in
takings over last week)
| TW |
TITLE |
CERT | DIST | WIR | 13 - 16 Apr | 13 - 16 Apr | S.C. | AVG | % +/- | $ Total | $ Total |
| 1 | ICE AGE: THE MELTDOWN | PG | Fox | 2 | 4,284,327 | 5,663,500 | 390 | 10,985 | -19 | 11,664,358 | 13,043,531 |
| 2 | SCARY MOVIE 4 | M | BVI | 1 | 3,036,742 | 3,709,316 | 246 | 12,344 | na | 3,036,742 | 3,709,316 |
| 3 | FAILURE TO LAUNCH | M | UIP/Par | 1 | 1,501,240 | 1,886,739 | 220 | 6,824 | na | 1,501,240 | 1,886,739 |
| 4 | INSIDE MAN | MA15+ | UIP/Uni | 3 | 969,183 | 1,233,474 | 206 | 4,705 | -22 | 5,754,822 | 6,019,113 |
| 5 | SHE'S THE MAN | PG | Road | 2 | 890,216 | 1,169,530 | 138 | 6,451 | -28 | 2,641,467 | 2,920,781 |
| 6 | THE WORLD'S FASTEST INDIAN | PG | Beck | 2 | 886,624 | 1,157,077 | 192 | 4,618 | -1 | 2,414,751 | 2,685,204 |
| 7 | V FOR VENDETTA | MA15+ | WB | 3 | 779,595 | 956,561 | 175 | 4,455 | -17 | 4,272,867 | 4,449,833 |
| 8 | MARCH OF THE PENGUINS | G | Road | 3 | 659,531 | 877,657 | 123 | 5,362 | 132 | 1,562,346 | 1,781,208 |
| 9 | THE SHAGGY DOG | PG | BVI | 6 | 566,250 | 782,974 | 246 | 2,302 | 219 | 3,485,748 | 3,702,472 |
| 10 | YOURS MINE AND OURS | PG | Sony | 5 | 229,417 | 327,895 | 158 | 1,452 | 129 | 1,202,039 | 1,300,517 |
| 11 | ZATHURA | PG | Sony | 6 | 147,784 | 214,780 | 162 | 912 | -26 | 2,544,791 | 2,611,787 |
| 12 | WATER | M | Den | 1 | 133,479 | 179,057 | 16 | 8,342 | na | 232,904 | 278,482 |
| 13 | WALK THE LINE | M | Fox | 11 | 116,325 | 148,001 | 95 | 1,224 | -42 | 14,780,095 | 14,811,771 |
| 14 | THE SQUID AND THE WHALE | M | Sony | 1 | 108,829 | 140,575 | 14 | 7,774 | na | 135,347 | 167,093 |
| 15 | MATCH POINT | M | Icon | 7 | 106,881 | 131,972 | 45 | 2,375 | -31 | 3,763,702 | 3,788,793 |
| 16 | TSOTSI | M | Rialto | 1 | 97,361 | 132,952 | 22 | 4,426 | na | 125,117 | 160,708 |
| 17 | HOW MUCH DO YOU LOVE ME | MA15+ | Pal | 1 | 71,569 | 93,733 | 7 | 10,224 | na | 170,490 | 192,654 |
| 18 | CAPOTE | M | Sony | 8 | 66,584 | 87,434 | 28 | 2,378 | -21 | 2,415,707 | 2,436,557 |
| 19 | WILD SAFARI 3D | G | IMAX | 44 | 51,341 | 65,508 | 2 | 25,671 | 119 | 2,496,709 | 2,510,876 |
| 20 | BROKEBACK MOUNTAIN | M | Road | 12 | 48,715 | 53 | 919 | -32 | 8,954,540 |
| Top 5 Films Total | $10,681,708 | +11.6 |
| Top 10 Films Total | $13,803,125 | +30.2 |
| Top 20 Films Total | $14,751,993 | +29.0 |
Other First Releases:
|
TITLE |
CERT | DIST | S.C. | AVG | 13th - 16th Apr |
| LIVE AND BECOME | M | Hopscotch | 12 | 3,693 | 44,313 |
| HUMKO DEEWANA KAR GAYE | MG Distribution | 6 | 3,573 | 21,436 | |
| REBOUND | G | Fox | 76 | 203 | 15,409 |